6 Users Online Now:             (132 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Ramik Fisher QB 17 327 / 463 4414 9.5 259.6 71 36 9 75 38 118.5
TOTAL 327 / 463 4414 9.5 0 71 36 9 75 38 118.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
33 Trey Bernard HB 17 253 1003 4 62 8 59 0 44
35 Zonovan Keenum HB 17 82 311 3.8 29 4 18.3 1 17
1 Ramik Fisher QB 8 14 116 8.3 15 2 14.5 4 116
TOTAL 349 1430 4.1 62 14 0 5 177

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Mancz TE 17 48 / 66 522 10.9 4 37 30.7 28
16 Quez Wood WR 17 55 / 68 807 14.7 3 39 47.5 44
89 Xavier Ward WR 14 28 / 35 416 14.9 3 71 29.7 24
83 Tejhaun Phillips WR 17 68 / 105 919 13.5 7 58 54.1 46
8 Hillard Skaggs WR 17 83 / 129 1189 14.3 10 52 69.9 66
4 Greg Decker WR 15 35 / 48 446 12.7 7 68 29.7 21
87 Tip Ryan TE 9 10 / 12 115 11.5 2 19 12.8 6
TOTAL 327 / 463 4414 13.5 36 71 0 235

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
10 Josh Smith DE 16 64 29 13 20 0 0 3
24 Grant Dora S 17 31 0 0 0 1 1 0
97 Walter Newton DT 17 71 25 13 22 0 0 1
56 Darius Reddick DT 17 61 4 1 8 0 0 0
58 Isaiah Melvin OLB 17 45 1 1 3 0 0 0
9 BJ Osweiler DE 16 78 37 13 20 0 0 2
28 Elijah Jennings CB 17 83 0 0 0 1 0 0
27 Akeem Dickson OLB 17 59 0 0 7 0 0 0
29 Denzel Bolden CB 17 42 0 0 0 1 0 0
43 Mykal Wilson MLB 17 89 0 0 6 1 0 0
50 Cody Stocker MLB 17 0 0 0 0 0 0 0
36 Kitan Carroo S 17 32 0 0 0 1 0 0
19 Jaleel Rivers CB 17 65 0 0 0 1 0 0
45 Anthony Scott OLB 17 0 0 0 0 0 0 0
49 Jon Davison CB 17 28 0 0 0 0 0 0
39 Alan Gregory OLB 17 4 0 0 1 0 0 0
21 K.D. Scott CB 14 12 0 0 0 0 0 0
16 Max Mager CB 3 3 0 0 0 0 0 0
52 Jordan Blount DE 2 5 0 0 1 0 0 0
TOTAL 772 96 41 88 6 1 6

Blocking

Name Team POS GP PAN MISS
85 Trey Mancz TE 17 4 0
72 Hjalte Franklin C 17 9 7
73 Jonah Wright T 17 6 13
71 Royce Nelson G 3 1 0
74 Isaiah Alexander G 17 8 12
87 Tip Ryan TE 17 4 0
75 Christian Johnson T 17 9 24
40 Johnny Williams FB 17 1 8
63 Evan Bailey G 14 9 12
TOTAL 51 76

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Rawls K 12 23 29 79.3 57
TOTAL 23 29 79.3 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
28 Elijah Jennings CB 9 913 28 0
36 Kitan Carroo S 5 238 27 0
24 Grant Dora S 1 41 21 0
TOTAL 1192 28 0