3 Users Online Now:       (111 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
11 Stephen Wilson QB 19 360 / 543 3791 7 199.5 70 29 7 0 9 98.9
TOTAL 360 / 543 3791 7 0 70 29 7 0 9 98.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
31 Emari Douglas HB 19 132 565 4.3 38 3 29.7 2 39
20 DeeJay Davis HB 19 335 1443 4.3 37 7 75.9 2 78
11 Stephen Wilson QB 14 28 270 9.6 17 0 19.3 2 151
TOTAL 495 2278 4.6 38 10 0 6 268

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Miller TE 17 44 / 67 618 14 6 70 36.4 26
17 Zay Janikowski WR 18 33 / 56 355 10.8 4 61 19.7 18
4 Greg Dzubnar WR 19 90 / 128 845 9.4 4 39 44.5 42
87 Tip Rogers TE 14 14 / 25 150 10.7 0 25 10.7 5
89 Xavier Willson WR 19 91 / 135 835 9.2 9 38 43.9 43
83 Tejhaun Pierre-Paul WR 14 21 / 33 218 10.4 1 28 15.6 12
80 Simi Folk WR 18 60 / 87 717 12 5 39 39.8 34
20 DeeJay Davis HB 9 7 / 12 53 7.6 0 17 5.9 35
TOTAL 360 / 543 3791 10.5 29 70 0 215

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Blackburn S 19 49 0 0 0 0 0 0
95 Bobby Olsen MLB 19 24 0 0 2 1 0 0
10 Josh Streater DE 19 81 0 1 6 0 0 3
34 Jalen Toner S 19 45 0 0 0 4 1 0
21 Garrett Wright CB 19 57 0 0 0 2 0 0
x2 97 Walter Nicolas DT 19 51 0 2 7 0 0 0
0 Will Jones CB 19 38 0 0 0 1 0 0
5 Baron Brate DE 17 74 0 0 6 0 0 1
92 DaVon Hughes DT 19 86 0 3 9 0 0 1
39 Henry Tapia OLB 19 61 0 2 5 0 0 0
28 Elijah Jackson CB 19 56 0 0 0 2 1 0
13 Kei'Trel Coleman CB 19 31 0 0 0 3 1 0
40 Teddye Bryant OLB 19 75 0 1 9 0 0 3
29 Denzel Bradford CB 19 12 0 0 0 0 0 0
96 Brian Ayers OLB 19 0 0 0 0 0 0 0
46 Marcus Branch MLB 17 61 0 0 4 0 0 0
41 Mitchell Conn OLB 19 1 0 0 1 0 0 0
43 Mykal Wall MLB 2 4 0 0 0 0 0 0
9 BJ Ortiz DE 2 10 0 1 2 0 0 0
TOTAL 816 0 10 51 13 3 8

Blocking

Name Team POS GP PAN MISS
70 Paris Jenkins T 19 0 0
73 Jonah White T 19 0 0
77 Blake Bolden G 19 0 0
74 Isaiah Anderson G 19 0 0
27 Keith Pierce FB 8 0 0
66 Robert Sample C 19 0 0
6 James Coleman FB 11 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Roberts K 19 38 51 74.5 62
TOTAL 38 51 74.5 62

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
21 Garrett Wright CB 3 188 24 0
28 Elijah Jackson CB 9 626 61 1
34 Jalen Toner S 3 104 23 0
3 Budda Blackburn S 2 105 28 0
TOTAL 1023 61 1