0 Users Online Now: (108 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
8 C.J. Bradbury QB 12 238 / 449 2611 5.8 217.6 80 14 9 0 14 72.5
TOTAL 238 / 449 2611 5.8 0 80 14 9 0 14 72.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
37 Jonathan Mitchell HB 12 145 645 4.4 38 6 53.8 2 41
30 Aaron Mercer HB 9 22 106 4.8 19 1 11.8 0 7
8 C.J. Bradbury QB 12 35 333 9.5 17 0 27.8 3 139
TOTAL 202 1084 5.4 38 7 0 5 187

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
33 Jason Smith WR 12 65 / 133 693 10.7 1 38 57.8 31
89 Justin Hsu WR 11 32 / 54 390 12.2 3 66 35.5 17
49 Chuck Williams TE 10 10 / 21 66 6.6 0 18 6.6 2
80 Jeremy Steiner TE 12 40 / 66 413 10.3 3 71 34.4 19
86 Richard Porter WR 12 41 / 79 513 12.5 5 80 42.8 23
10 Brandon Wiley WR 7 11 / 29 144 13.1 1 37 20.6 7
84 Pat Sneed WR 11 30 / 49 318 10.6 1 33 28.9 17
37 Jonathan Mitchell HB 7 7 / 14 70 10 0 18 10 28
16 Daniel Brooks WR 3 2 / 4 4 2 0 3 1.3 0
TOTAL 238 / 449 2611 11 14 80 0 144

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
97 Bryce Stephenson OLB 12 0 0 0 0 0 0 0
91 Matthew Suarez DE 12 43 0 4 5 0 0 1
98 Brandon Brown DE 12 58 0 3 13 0 0 2
62 Javon Woods DT 12 49 0 0 2 0 0 0
48 Don Williams OLB 12 0 0 0 0 0 0 0
14 Trey Doss OLB 12 34 0 1 2 0 0 0
99 Tom Murphy MLB 12 20 0 0 2 0 0 0
2 Tyler Jeffries CB 12 5 0 0 0 0 0 0
24 Henry Bowen CB 12 37 0 0 0 1 0 0
42 Keith Davis CB 12 17 0 0 0 0 0 0
23 Tamba Crawford S 12 36 0 0 0 0 0 0
1 Jake Strickland CB 12 27 0 0 0 1 0 0
41 Wayne Malloy OLB 12 36 0 2 4 1 0 0
38 Johnny Barber CB 12 15 0 0 0 1 1 0
x2 47 Bruce Scales S 12 41 0 0 0 0 0 0
46 Hunter Williamson MLB 12 50 0 0 1 0 0 0
52 Dee Fuller DT 2 9 0 0 0 0 0 1
78 Devin Berry DT 10 16 0 1 1 0 0 0
TOTAL 493 0 11 30 4 1 4

Blocking

Name Team POS GP PAN MISS
73 Jason Carter T 12 0 0
67 Matt Dean G 12 0 0
64 David Lopez G 12 0 0
61 Carl Fox T 12 0 0
34 Freddie Dewitt FB 12 0 0
69 Billy Nunn C 12 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
19 Xavien Brewster K 12 28 35 80 60
TOTAL 28 35 80 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
24 Henry Bowen CB 12 1244 59 0
TOTAL 1244 59 0