8 Users Online Now:                 (132 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Barkley QB 17 320 / 402 4512 11.2 265.4 81 41 3 53 18 144.3
TOTAL 320 / 402 4512 11.2 0 81 41 3 53 18 144.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Carey HB 17 277 835 3 25 8 49.1 2 47
33 Trey Brooks HB 17 112 409 3.7 64 5 24.1 3 20
7 Jacoby Barkley QB 8 13 97 7.5 15 0 12.1 2 113
TOTAL 402 1341 3.3 64 13 0 7 180

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Marshall TE 16 33 / 44 434 13.2 2 29 27.1 26
17 Zay Johnson WR 17 85 / 110 1264 14.9 13 61 74.4 62
4 Greg Dennard WR 11 50 / 68 673 13.5 5 73 61.2 32
16 Quez Wolfe WR 17 71 / 85 898 12.6 15 43 52.8 51
87 Tip Reed TE 10 13 / 14 193 14.8 1 33 19.3 9
80 Simi Flores WR 15 37 / 44 572 15.5 1 81 38.1 31
83 Tejhaun Pryor WR 13 27 / 32 453 16.8 4 57 34.8 22
89 Xavier Williams WR 3 4 / 5 25 6.3 0 12 8.3 1
TOTAL 320 / 402 4512 14.1 41 81 0 234

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Billingsley S 17 28 0 0 0 1 0 0
10 Josh Scott DE 17 88 53 22 30 0 0 1
93 Calais Clarke DT 9 28 10 3 5 0 0 0
34 Jalen Tran S 17 44 0 0 0 1 0 0
21 Garrett Waters CB 17 61 0 0 0 2 0 0
97 Walter Nunez DT 17 64 3 1 8 0 0 0
0 Will Jenkins CB 17 34 0 0 0 1 0 0
39 Henry Turzilli OLB 13 39 0 0 2 0 0 0
16 Max Maponga CB 17 61 0 0 0 2 0 0
24 Starling Thomas CB 17 10 0 0 0 0 0 0
9 BJ Odom DE 15 48 3 0 3 0 1 3
28 Elijah Joseph CB 17 45 0 0 0 0 0 0
27 Akeem Decker OLB 17 48 0 0 2 0 0 0
43 Mykal White MLB 17 46 0 0 1 1 0 1
50 Cody Skinner MLB 17 48 0 0 4 0 0 1
44 Owen Perez OLB 17 14 0 0 2 0 0 0
53 Vi Johnson OLB 17 0 0 0 0 0 0 0
92 Bilal Nix DT 8 25 1 0 1 0 0 1
49 Brandon Chapman OLB 4 0 0 0 0 0 0 0
25 Zaven Celek DE 2 4 3 1 1 0 0 0
TOTAL 735 73 27 59 8 1 7

Blocking

Name Team POS GP PAN MISS
85 Trey Marshall TE 17 8 0
70 Paris Jones T 17 7 4
72 Hjalte Fackrell C 17 9 4
63 Evan Bauer G 17 8 17
73 Jonah Walker T 17 7 9
40 Hunter Lowry FB 17 0 6
74 Isaiah Artis-Payne G 17 4 13
87 Tip Reed TE 17 4 0
TOTAL 47 53

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Ross K 13 22 33 66.7 61
TOTAL 22 33 66.7 61

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
16 Max Maponga CB 1 52 20 0
3 Budda Billingsley S 4 250 27 0
34 Jalen Tran S 8 631 28 0
TOTAL 933 28 0