5 Users Online Now:           (125 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
18 Marcus Malone QB 3 58 / 80 615 7.7 205 80 5 2 0 2 104.9
TOTAL 58 / 80 615 7.7 0 80 5 2 0 2 104.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
33 Trey Brock HB 3 48 248 5.2 24 2 82.7 0 16
18 Marcus Malone QB 2 3 17 5.7 14 0 8.5 0 21
48 Raheem Beltran HB 3 18 40 2.2 5 1 13.3 0 3
TOTAL 69 305 4.4 24 3 0 0 40

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
33 Trey Brock HB 2 2 / 3 4 2 0 2 2 10
4 Greg Daniels WR 3 12 / 16 148 12.3 2 80 49.3 4
16 Quez Weaver WR 2 0 / 2 0 0 0 0 0 0
87 Tip Rivers TE 3 10 / 13 84 8.4 0 32 28 3
80 Simi Fua WR 3 16 / 19 161 10.1 2 23 53.7 10
89 Xavier Washington WR 3 7 / 10 75 10.7 0 33 25 3
47 Josiah Drescher TE 3 3 / 4 42 14 0 23 14 2
17 Earl Givens WR 3 8 / 13 101 12.6 1 30 33.7 5
TOTAL 58 / 80 615 10.6 5 80 0 37

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
0 Will Jefferson CB 2 3 0 0 0 0 0 0
90 Bryan Benenoch DT 3 8 0 0 0 0 0 0
16 Max Magee CB 3 4 0 0 0 0 0 0
99 Morgan Frederick DT 2 7 0 0 1 0 0 0
24 Starling Turner CB 3 7 0 0 0 1 0 0
28 Elijah Johnson CB 3 4 0 0 0 0 0 0
27 Akeem Donaldson OLB 3 8 0 0 0 0 0 1
54 Xavier Trujillo DE 3 17 0 0 1 0 0 0
50 Cody Spiller MLB 3 12 0 0 0 0 0 0
44 Owen Peterson OLB 2 0 0 0 0 0 0 0
57 Jeffrey Becker OLB 3 7 0 0 0 1 0 0
92 Neville Stevenson OLB 3 0 0 0 0 0 0 0
40 Kennith Graham CB 3 11 0 0 0 0 0 0
2 Tyrone Tinsley S 3 7 0 0 0 1 0 0
94 Andre Smith DE 3 13 0 0 0 0 0 0
98 Spencer Gilchrist MLB 2 0 0 0 0 0 0 0
32 Russell Murphy S 3 5 0 0 0 1 0 0
43 Edgerrin Carr MLB 1 2 0 0 0 0 0 0
71 Calijah Kelly DT 1 5 0 0 1 0 0 0
93 DeMarvion Omameh OLB 1 5 0 0 1 0 0 0
10 Jack Jacobs CB 1 1 0 0 0 0 0 0
TOTAL 126 0 0 4 4 0 1

Blocking

Name Team POS GP PAN MISS
70 Paris Jackson T 3 0 0
68 Jackson Potts C 3 0 0
63 Evan Boykin G 3 0 0
74 Isaiah Artis-Payne G 3 0 0
51 Corey Bush T 3 0 0
42 Seth Evans FB 3 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Russell K 3 5 7 71.4 45
TOTAL 5 7 71.4 45

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
40 Kennith Graham CB 3 136 28 0
TOTAL 136 28 0