Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
10 Ronald Miller QB 2 43 / 61 479 7.9 239.5 53 4 1 0 0 108.6
TOTAL 43 / 61 479 7.9 0 53 4 1 0 0 108.6

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
10 Ronald Miller QB 2 4 39 9.8 15 0 19.5 0 25
27 Frank Blevins HB 2 11 104 9.5 57 3 52 0 7
36 C.J. Hammons HB 2 26 95 3.7 17 0 47.5 0 5
TOTAL 41 238 5.8 57 3 0 0 37

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
36 C.J. Hammons HB 1 1 / 1 3 3 0 3 3 3
33 Reymundo Ellis WR 2 12 / 14 160 13.3 2 53 80 8
12 Artie Jones WR 2 4 / 4 44 11 0 20 22 2
87 Thomas Hudson WR 2 10 / 19 123 12.3 0 35 61.5 5
3 Ryan Sanders WR 2 1 / 4 16 16 1 16 8 1
86 Donte Jones WR 2 4 / 5 36 9 0 15 18 2
81 Alec Dobson TE 2 1 / 2 4 4 0 4 2 0
84 Daren Yancey TE 2 10 / 12 93 9.3 1 18 46.5 5
TOTAL 43 / 61 479 11.1 4 53 0 26

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
75 Stephen Cross DE 2 4 0 1 1 0 0 1
78 Terry Hightower DE 2 9 0 2 3 0 0 0
53 Greg Perry DT 2 8 0 0 0 0 0 0
62 Keith Davis DT 2 8 0 0 1 0 0 0
57 Justin Hollins OLB 2 0 0 0 0 0 0 0
48 Bobby Edwards MLB 2 8 0 0 0 0 0 0
46 Brian Wright OLB 2 0 0 0 0 0 0 0
23 Mike Lewis OLB 2 4 0 0 0 0 0 0
39 Matt McCoy CB 2 0 0 0 0 0 0 0
43 Ryan Marshall CB 2 5 0 0 0 0 0 0
33 Jesse Wilson CB 2 9 0 0 0 0 0 0
26 Bobby Wynn CB 2 3 0 0 0 0 0 0
36 Doug Parks S 2 9 0 0 0 0 0 0
41 Eddie Saunders MLB 2 0 0 0 0 0 0 0
21 Mike Hawkins CB 2 6 0 0 0 1 0 0
92 Tyler Martens OLB 2 5 0 0 0 0 0 0
24 C.J. Franklin S 2 4 0 0 0 0 0 0
TOTAL 82 0 3 5 1 0 1

Blocking

Name Team POS GP PAN MISS
33 Marlon Palmer FB 2 0 0
65 Aaron Young T 2 0 0
75 Antonio Finch T 2 0 0
54 Darren Calderon G 2 0 0
59 Adam Gray C 2 0 0
58 Erik Lackey G 2 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
9 Henry Welch K 2 3 4 75 45
TOTAL 3 4 75 45

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
33 Jesse Wilson CB 2 219 26 0
TOTAL 219 26 0