Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
8 Will Liu QB 3 51 / 88 782 8.9 260.7 70 6 2 0 6 100.7
TOTAL 51 / 88 782 8.9 260.7 70 6 2 0 6 100.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
7 Chase Edwards HB 3 34 122 3.6 18 1 40.7 0 12
8 Will Liu QB 3 2 16 8 13 0 5.3 0 31
25 Hassan Hargreaves HB 3 2 13 6.5 8 0 4.3 0 0
TOTAL 38 151 4 18 1 16.8 0 43

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
12 Darren Walford TE 3 2 / 8 88 44 1 63 29.3 2
13 Christian Kaaya WR 3 7 / 16 140 20 0 56 46.7 4
89 Cole Burkhead WR 3 24 / 34 370 15.4 5 70 123.3 15
22 Rashid Slade WR 3 6 / 10 55 9.2 0 17 18.3 3
7 Chase Edwards HB 3 7 / 8 89 12.7 0 32 29.7 12
17 Kendall Hazel WR 3 3 / 7 49 16.3 0 30 16.3 2
19 Calvin Allen WR 3 0 / 2 0 0 0 0 0 0
6 Drew Sheard TE 3 2 / 3 24 12 0 20 8 1
TOTAL 51 / 88 815 16 6 70 34 39

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
2 Patrick Schwenke CB 3 6 0 0 0 0 0 0
27 Tre'Davious Williams CB 3 10 0 0 0 0 0 0
49 Tremaine Elliott MLB 3 19 0 0 0 0 0 0
57 Dre Gano OLB 3 5 0 0 1 0 0 0
90 Grover Smith DT 3 14 0 0 0 0 0 1
36 Tariq Wilson CB 3 6 0 0 0 0 0 0
5 Kayvon Tyler OLB 3 18 0 0 1 0 0 0
51 Will Ayers DE 3 11 0 0 1 0 0 0
31 Kerby Jones S 3 6 0 0 0 0 0 0
56 George King DE 3 8 0 0 1 0 0 0
24 David Long CB 3 4 0 0 0 0 0 0
91 Derrick Nelson DT 3 13 0 0 2 0 0 0
3 Jordan Blue S 3 9 0 0 0 0 0 0
TOTAL 129 0 0 6 0 0 1

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
9 Graham Gallegos K 3 5 6 83.3 63
TOTAL 5 6 83.3 63

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
36 Tariq Wilson CB 3 19 7 0
TOTAL 19 7 0