League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Martin QB 17 333 / 581 3702 6.4 217.8 78 23 9 0 6 83.1
TOTAL 333 / 581 3702 6.4 217.8 78 23 9 0 6 83.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler Martin QB 17 37 332 9 15 0 19.5 1 187
6 James Crossan HB 17 249 1025 4.1 35 6 60.3 5 67
23 Corey Curry HB 12 15 93 6.2 19 1 7.8 0 6
TOTAL 301 1450 4.8 35 7 31.5 6 260

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Brooks WR 17 86 / 138 984 11.4 9 75 57.9 46
86 Zach Evans TE 17 38 / 81 359 9.4 1 39 21.1 18
4 Rondale Myers WR 17 76 / 143 1057 13.9 4 78 62.2 40
6 James Crossan HB 17 13 / 29 145 11.2 1 41 8.5 67
0 Zach Philon WR 17 40 / 59 377 9.4 4 75 22.2 20
85 Trey Mills TE 17 15 / 24 167 11.1 1 39 9.8 6
83 Greg Dobson WR 17 49 / 81 539 11 2 39 31.7 22
14 Michael Williams WR 17 16 / 26 92 5.8 1 19 5.4 5
TOTAL 333 / 581 3720 11.2 23 78 27.4 224

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Benenoch S 17 49 0 0 0 0 0 0
9 Isaiah Scherff S 17 52 0 0 0 0 1 0
25 Zaven Cox MLB 17 95 0 0 3 0 0 0
20 Marco Wood CB 17 55 0 0 0 1 0 0
56 Krys Billings MLB 4 9 0 0 0 0 0 0
33 Antonio Harris CB 17 18 0 0 0 0 0 0
41 Myjai Stephenson OLB 12 14 0 0 1 0 0 0
18 BJ Oliver OLB 17 60 0 1 3 0 0 0
24 Rashad Flores CB 17 48 0 0 0 0 0 0
35 Christian Mejia CB 17 7 0 0 0 0 0 0
45 Dennis Guerra OLB 17 47 0 1 2 0 0 0
95 Leki Fant DT 16 51 0 3 5 0 1 1
29 Kris Bolden CB 17 26 0 0 0 0 0 0
94 Carlos White DT 15 39 0 2 6 0 0 0
90 Rashard Ladouceur DE 16 67 0 8 8 0 0 0
93 Jonathan Lopez DE 3 10 0 1 3 0 0 0
53 Charles Hurst DE 14 54 0 2 2 0 0 0
7 Kyzir Watson MLB 13 14 0 0 0 0 0 0
60 Jacob Snyder DT 3 9 0 0 0 0 0 0
91 L.J. Crawford DE 1 3 0 0 1 0 0 0
TOTAL 727 0 18 34 1 2 1

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Powell K 17 24 29 82.8 61
TOTAL 24 29 82.8 61

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
24 Rashad Flores CB 17 128 77 0
TOTAL 128 77 0