Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Murphy QB 2 37 / 53 365 6.9 182.5 37 2 0 0 0 101.5
TOTAL 37 / 53 365 6.9 182.5 37 2 0 0 0 101.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler Murphy QB 2 6 68 11.3 15 0 34 0 24
6 James Cook HB 2 16 39 2.4 8 0 19.5 0 4
23 Corey Crowell HB 2 18 63 3.5 14 2 31.5 0 5
TOTAL 40 170 4.3 15 2 28.3 0 33

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Beck WR 2 8 / 10 78 9.8 2 22 39 5
86 Zach Esquivel TE 2 5 / 6 29 5.8 0 15 14.5 2
4 Rondale Mixon WR 2 10 / 14 109 10.9 0 29 54.5 5
6 James Cook HB 2 2 / 2 26 13 0 14 13 4
0 Zach Price WR 2 5 / 6 45 9 0 16 22.5 3
85 Trey Momah TE 2 1 / 1 2 2 0 2 1 0
83 Greg Dennard WR 2 4 / 10 31 7.8 0 14 15.5 1
14 Michael Willson WR 2 2 / 4 45 22.5 0 37 22.5 1
TOTAL 37 / 53 365 9.9 2 37 22.8 21

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brooks S 2 3 0 0 0 0 0 0
9 Isaiah Stevenson S 2 5 0 0 0 0 0 0
25 Zaven Collier MLB 2 7 0 0 0 0 0 0
7 Kyzir Weatherly MLB 2 12 0 0 0 0 0 0
20 Marco Ward CB 2 5 0 0 0 0 0 0
33 Antonio Hayes CB 2 1 0 0 0 0 0 0
41 Myjai Smith OLB 2 6 0 0 0 0 0 0
35 Christian Middleton CB 2 4 0 0 0 0 0 0
45 Dennis Gould OLB 2 5 0 0 0 0 0 0
95 Leki Fiedorowicz DT 2 6 0 0 0 0 0 0
94 Carlos Williams DT 2 3 0 0 0 0 0 0
27 Nate Hunt CB 2 1 0 0 0 0 0 0
91 L.J. Curry DE 2 9 0 0 0 0 0 0
90 Rashard Locke DE 2 8 0 0 1 0 0 0
TOTAL 75 0 0 1 0 0 0

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Price K 2 4 4 100 40
TOTAL 4 4 100 40

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
20 Marco Ward CB 2 57 25 0
TOTAL 57 25 0