Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
8 Zack Spence QB 5 58 / 137 490 3.6 98 38 0 5 0 11 37.1
15 Clayton Truong QB 12 191 / 356 2070 5.8 172.5 78 9 7 0 14 71.3
TOTAL 249 / 493 2560 5.2 150.6 78 9 12 0 25 61.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
8 Zack Spence QB 5 5 44 8.8 13 0 8.8 4 25
47 Darius Banks HB 10 62 242 3.9 15 0 24.2 2 13
42 Ben Muhammad HB 16 126 507 4 24 2 31.7 2 33
22 Ty'Son Willson HB 5 67 275 4.1 21 0 55 1 10
15 Clayton Truong QB 12 25 249 10 16 0 20.8 0 108
TOTAL 285 1317 4.6 24 2 27.4 9 189

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Barber WR 17 80 / 139 807 10.1 2 78 47.5 34
82 Andre Banjo WR 17 26 / 59 259 10 2 31 15.2 14
47 Darius Banks HB 10 1 / 3 11 11 0 11 1.1 13
42 Ben Muhammad HB 16 5 / 10 76 15.2 1 53 4.8 33
30 Chris Williams WR 16 50 / 111 516 10.3 1 64 32.3 20
88 Matt Clark WR 17 24 / 50 216 9 1 29 12.7 9
83 Jordan Lowe WR 15 7 / 25 26 3.7 0 8 1.7 1
44 Roger Joyce TE 17 37 / 66 464 12.5 1 39 27.3 21
84 Jimmy Marsh TE 17 15 / 21 152 10.1 1 34 8.9 8
22 Ty'Son Willson HB 5 2 / 3 12 6 0 11 2.4 10
86 Christian Reeves WR 3 2 / 6 21 10.5 0 18 7 1
TOTAL 249 / 493 2560 10.3 9 78 17.1 164

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
7 Kyzir Wright MLB 17 86 0 0 2 0 0 1
20 Marco Wright CB 17 53 0 0 0 2 2 0
41 Myjai Spiller OLB 17 41 0 2 2 0 0 0
18 BJ Ochoa OLB 17 61 0 4 5 0 0 0
35 Christian Mason CB 17 49 0 0 0 0 0 0
21 Garrett Watkins CB 17 20 0 0 0 0 0 0
93 Jonathan Lawson DE 17 59 0 0 4 0 0 1
96 Justin Brown DE 3 14 0 1 1 0 0 0
64 Russell Burrow DT 17 45 0 0 2 0 0 0
67 Jeremiah Lewis DT 17 70 0 2 9 0 0 0
16 Denzel Gipson CB 17 29 0 0 0 0 0 0
36 Ryan Jones CB 17 14 0 0 0 0 0 0
45 Rob Lloyd S 3 8 0 0 0 0 0 0
38 P.J. Lee S 14 49 0 0 0 1 0 0
3 Budda Bell S 14 57 0 0 0 3 1 0
50 Josh Potts DE 12 44 0 0 2 0 0 0
39 Henry Acosta S 3 9 0 0 0 0 0 0
60 Bravvion Rogers DE 2 3 0 0 0 0 0 0
TOTAL 711 0 9 27 6 3 2

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
19 Patrick Carroll K 17 23 30 76.7 57
TOTAL 23 30 76.7 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
20 Marco Wright CB 17 663 95 1
16 Denzel Gipson CB 17 53 20 0
TOTAL 716 95 1