Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Morgan QB 17 311 / 490 4650 9.5 273.5 81 33 10 5 30 108.5
TOTAL 311 / 490 4650 9.5 273.5 81 33 10 5 30 108.5

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler Morgan QB 17 16 136 8.5 16 2 8 2 248
6 James Covington HB 17 251 738 2.9 18 4 43.4 1 32
23 Corey Coyle HB 11 20 69 3.5 15 1 6.3 0 4
TOTAL 287 943 3.3 18 7 21 3 284

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Brockers WR 17 80 / 136 968 12.1 8 59 56.9 53
86 Zach Elliott TE 17 39 / 63 664 17 3 80 39.1 34
4 Rondale Miles WR 17 77 / 128 1311 17 10 81 77.1 62
0 Zach Powell WR 17 42 / 59 631 15 4 39 37.1 32
85 Trey Moton TE 17 12 / 17 179 14.9 1 57 10.5 8
83 Greg Day WR 17 46 / 66 670 14.6 5 75 39.4 38
14 Michael Waddle WR 17 15 / 21 227 15.1 2 29 13.4 12
TOTAL 311 / 490 4650 15 33 81 39.1 239

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Bates S 17 45 0 0 0 1 1 0
9 Isaiah Sellers S 17 44 0 0 0 2 0 0
25 Zaven Cravens MLB 16 109 0 0 7 4 0 0
7 Kyzir Waynes MLB 17 7 0 0 0 0 0 0
20 Marco Williams CB 17 64 0 0 0 0 0 0
33 Antonio Howard CB 17 76 0 0 0 2 1 0
41 Myjai Smith OLB 17 57 0 2 3 0 0 0
18 BJ Owen OLB 17 48 0 0 1 0 0 0
24 Rashad Foster CB 17 7 0 0 0 0 0 0
35 Christian Mihalik CB 17 42 0 0 0 0 0 0
21 Garrett Wright CB 17 33 0 0 0 1 0 0
95 Leki Fuller DT 17 61 0 6 11 0 0 0
94 Carlos Wilson DT 16 46 0 0 0 0 0 0
91 L.J. Cameron DE 16 48 1 1 2 0 0 0
90 Rashard Lynch DE 17 55 0 4 7 0 0 1
93 Jonathan Lang DE 1 2 0 0 0 0 0 0
60 Jacob Streater DT 1 2 0 0 0 0 0 0
56 Krys Bibbs MLB 1 2 0 0 0 0 0 0
TOTAL 748 1 13 31 10 2 1

Blocking

Name Team POS GP PAN MISS
74 D.J. Hurns T 17 6 4
70 Paris Jordan T 17 6 8
76 Will Hughes G 17 6 8
65 Elijah Wheeler G 15 3 18
72 Hjalte Fleener C 17 6 30
43 Vonn Siler FB 17 2 10
TOTAL 29 78

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Pouncey K 17 25 35 71.4 61
TOTAL 25 35 71.4 61

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
3 Budda Bates S 17 580 97 1
TOTAL 580 97 1