Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler McLendon QB 17 351 / 476 4330 9.1 254.7 74 35 6 10 51 120.7
TOTAL 351 / 476 4330 9.1 254.7 74 35 6 10 51 120.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler McLendon QB 17 42 362 8.6 17 2 21.3 6 255
22 Ty'Son Webb HB 15 177 504 2.8 39 5 33.6 2 26
49 Kyren Wallace HB 13 64 147 2.3 11 2 11.3 1 7
23 Corey Carter Retired HB 2 12 17 1.4 6 0 8.5 0 0
82 Trey Savage HB 4 22 11 0.5 5 0 2.8 0 0
TOTAL 317 1041 3.3 39 9 20.4 9 288

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
4 Rondale McCormick WR 17 72 / 112 920 12.8 10 49 54.1 50
86 Marvin Moala WR 17 91 / 117 1109 12.2 10 74 65.2 63
85 Trey Murillo TE 15 42 / 61 555 13.2 3 60 37 29
14 Michael Wester WR 17 17 / 20 199 11.7 1 24 11.7 10
17 Puka Nugent WR 17 72 / 93 796 11.1 4 38 46.8 40
89 Brandon Skinner WR 17 42 / 52 585 13.9 4 50 34.4 27
48 Noah Burns TE 17 14 / 20 154 11 3 26 9.1 8
80 Blair Taylor TE 2 1 / 1 12 12 0 12 6 1
TOTAL 351 / 476 4330 12.3 35 74 36.4 228

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Barth S 17 26 0 0 0 0 0 0
9 Isaiah Sandoval S 15 31 0 0 0 2 1 0
33 Jaylon James CB 17 36 0 0 0 2 0 0
25 Zaven Carter MLB 17 114 0 9 24 0 0 1
7 Kyzir Wolfe MLB 17 20 0 0 0 1 0 0
20 Marco Williams CB 17 70 0 0 0 0 0 0
41 Myjai Stewart OLB 17 65 0 2 4 2 0 0
97 Cameron Taylor OLB 17 16 0 0 0 0 0 0
21 Garrett Weiss CB 17 72 0 0 0 1 0 0
95 Leki Fisher DT 17 27 0 7 8 0 0 0
29 Kris Bond CB 17 12 0 0 0 1 1 0
90 Rashard Lippett DE 17 59 3 6 15 0 0 1
55 Dante Sims DE 17 79 1 17 28 0 0 3
40 Sean Boyce CB 17 40 0 0 0 0 0 0
71 Gregory Burrell DT 13 32 0 0 4 0 0 0
59 Sean Lambert OLB 13 27 0 0 4 0 0 0
53 Clemens Brown DT 4 9 0 2 3 0 0 0
32 Derrick Poindexter S 2 5 0 0 0 0 0 0
TOTAL 740 4 43 90 9 2 5

Blocking

Name Team POS GP PAN MISS
x3 74 D.J. Harris Retired T 17 7 8
70 Paris Jacobs T 17 6 15
76 Will Harold G 17 1 19
27 Terron Johnson FB 17 1 2
54 Josh Pulley C 17 7 33
64 Robert Beck G 13 4 52
62 Greg Williams G 4 1 15
TOTAL 27 144

Kicking

Name Team POS GP FGM FGA FG% LNG
39 Adolphus Kirby K 17 18 20 90 54
TOTAL 18 20 90 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
20 Marco Williams CB 17 832 62 0
TOTAL 832 62 0