| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | 
|---|
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | |||
| FB | |||
| WR | |||
| TE | |||
| T | |||
| G | |||
| C | |||
| DE | +1 | ||
| DT | +1 | ||
| OLB | |||
| MLB | |||
| CB | |||
| S | |||
| K | |||
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Josh Unger | 12 | Retired | Season 5, Week 21 | |||
| HC Josh Unger | 12 | Fired | Season 1, Week 23 | |||
| HC Josh Unger | 12 | Season record: (5-12) | Season 1, Week 21 | |||
| HC Josh Unger | 10 | Hired | Fantasy Draft |