Round | Pick | From | Team CUL | Team | Player | College | POS | Raw OVR | Age | Culture | Note | Est. SAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $5.9M | ||||||||||
1 | 2 | $5.8M | ||||||||||
1 | 3 | (from PRO) | $5.7M | |||||||||
1 | 4 | $5.7M | ||||||||||
1 | 5 | (from ANC) | $5.6M | |||||||||
1 | 6 | $5.5M | ||||||||||
1 | 7 | (from LOU) | $5.5M | |||||||||
1 | 8 | $5.4M | ||||||||||
1 | 9 | $5.3M | ||||||||||
1 | 10 | $5.3M | ||||||||||
1 | 11 | $5.2M | ||||||||||
1 | 12 | $5.1M | ||||||||||
1 | 13 | $5.0M | ||||||||||
1 | 14 | $5.0M | ||||||||||
1 | 15 | $4.9M | ||||||||||
1 | 16 | $4.8M | ||||||||||
1 | 17 | $4.8M | ||||||||||
1 | 18 | (from DAL) | $4.7M | |||||||||
1 | 19 | $4.6M | ||||||||||
1 | 20 | (from SF) | $4.5M | |||||||||
1 | 21 | (from NE) | $4.5M | |||||||||
1 | 22 | $4.4M | ||||||||||
1 | 23 | (from PIT) | $4.3M | |||||||||
1 | 24 | $4.3M | ||||||||||
1 | 25 | (from NYH) | $4.2M | |||||||||
1 | 26 | (from MIN) | $4.1M | |||||||||
1 | 27 | $4.0M | ||||||||||
1 | 28 | $4.0M | ||||||||||
1 | 29 | $3.9M | ||||||||||
1 | 30 | $3.8M | ||||||||||
1 | 31 | (from WAS) | $3.8M | |||||||||
1 | 32 | $3.7M |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!