| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Anthony Parrish | Head Coach | 35 | 2 | +1 | Professional | +9 | +16 | 
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | +1 | +2 | |
| HB | +1 | ||
| FB | |||
| WR | +1 | +2 | |
| TE | +1 | ||
| T | +1 | ||
| G | +1 | +1 | |
| C | +1 | ||
| DE | +2 | +1 | |
| DT | +1 | ||
| OLB | +2 | ||
| MLB | +1 | +1 | |
| CB | +1 | ||
| S | +1 | +1 | |
| K | +1 | +1 | |
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Anthony Parrish | 35 | Season record: (9-8) | +0 +1 Culture Impact | Season 21, Week 21 | ||
| HC Anthony Parrish | 13 | Season record: (4-13) | +1 +0 Culture Impact | Season 20, Week 21 | ||
| HC Anthony Parrish | 20 | Season record: (6-11) | +2 +1 Culture Impact | Season 19, Week 21 | ||
| HC Anthony Parrish | 27 | Hired (1st offer) | Season 18, Week 24 |