League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
22 Davon Robbins New England CB [87] 23 R 6'2" 172 4.23 7 10'11" 44.5" 6.67 3.84 10.79 17
13 Dedric Haynes Midwest HB [85] 22 R 5'9" 200 4.52 22 10'7" 37.0" 7.22 4.55 11.39 16
57 Jeremiah Rogers South G [85] 21 R 6'4" 306 4.92 33 11'0" 33.5" 7.46 4.72 11.51 36
0 Oran White California HB [85] 23 R 5'10" 193 4.60 13 10'0" 32.5" 7.31 4.83 11.55 15
5 Eric Woods Midwest K [84] 21 R 6'0" 211 4.63 5 9'4" 32.0" 7.38 4.67 11.40 31
43 Kevin East California FB [84] 22 R 5'11" 243 4.75 27 10'9" 32.0" 7.58 4.86 11.49 27
56 Matthias Workman Midwest G [84] 21 R 6'3" 316 5.06 36 10'7" 32.0" 7.98 5.20 11.96 16
74 Vance Fisher Great Basin DE [84] 23 R 6'4" 243 4.49 29 11'1" 36.0" 6.97 4.01 11.10 17
1 Will Powers Texas P [84] 22 R 6'3" 216 4.67 18 9'8" 33.5" 7.32 4.61 11.40 28
17 Xavier Jackson California CB [84] 21 R 6'1" 183 4.47 12 10'2" 38.0" 7.05 4.48 11.32 16
9 Chaz Hood Texas QB [83] 21 R 6'5" 212 4.59 15 9'7" 35.0" 7.11 4.57 11.18 15
14 Chris Matthews Great Plains MLB [83] 23 R 5'11" 238 4.45 22 10'8" 36.5" 7.07 4.17 11.26 37
58 Chris Walker South OLB [83] 21 R 6'4" 247 4.64 28 11'5" 35.0" 7.05 4.26 11.43 12
63 Darryl Roberson South G [83] 23 R 6'6" 323 4.90 32 10'5" 33.0" 7.59 4.75 11.85 22
66 Eric Beal New York DE [83] 22 R 6'4" 285 4.74 25 10'1" 29.5" 7.34 4.35 11.74 15
0 Joshua Gillen South TE [83] 22 R 6'4" 231 4.71 14 10'5" 34.5" 7.40 4.62 11.71 16
4 Pat Williamson Pacific Northwest HB [83] 20 R 5'9" 199 4.46 23 10'4" 34.0" 7.19 4.61 11.38 16
87 Alex Hubbard Florida FB [82] 22 R 6'1" 262 4.97 22 10'4" 35.0" 7.81 5.16 11.83 16
19 Griff Burney Pacific Northwest QB [82] 23 R 6'5" 225 4.58 18 9'10" 33.5" 7.21 4.37 11.04 17
31 Jason Taylor Great Plains S [82] 22 R 6'3" 170 4.55 15 10'3" 36.0" 6.70 4.10 10.98 13

Rookie Draft Class by College Region

Region Player
Count
South 144
Midwest 69
Great Plains 37
Florida 34
California 34
Texas 26
Pacific Northwest 18
Mid-Atlantic 14
Great Basin 12
Appalachia 12
New England 8
Rockies 7
Southwest 6
New York 5
Hawaii 3

Player History

None