| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Jason Marshall | Head Coach | 24 | 9 | +2 | Professional | +2 | +2 | 
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | +2 | ||
| HB | |||
| FB | |||
| WR | +2 | ||
| TE | |||
| T | |||
| G | |||
| C | |||
| DE | |||
| DT | |||
| OLB | |||
| MLB | |||
| CB | |||
| S | |||
| K | |||
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Jason Marshall | 23 | Hired (2nd offer) | Season 46, Week 24 |