| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action |
|---|
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | +2 | ||
| FB | |||
| WR | +2 | ||
| TE | |||
| T | |||
| G | |||
| C | +2 | ||
| DE | |||
| DT | +1 | ||
| OLB | |||
| MLB | +2 | ||
| CB | |||
| S | |||
| K | |||
| P |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Trent Zhou | 29 | Retired | Season 6, Week 21 |