Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Dorian Henderson | Head Coach | 46 | 5 | +3 | Professional | +14 | +2 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | |||
FB | |||
WR | +2 | ||
TE | +1 | +1 | |
T | +2 | ||
G | +1 | ||
C | +2 | ||
DE | +1 | ||
DT | +3 | +1 | |
OLB | +2 | ||
MLB | |||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Dorian Henderson | 41 | Hired | Before Season 1 |