Seattle Kings
CPU
Round | Pick | From | Team CUL | Team | Player | College | POS | Raw OVR | Age | Culture | Note | Est. SAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 23 Robert McCloud | CB | 81 | 22 | -1 | Drafted R1, P1 | $5.9M | ||||
1 | 2 | 80 Julius Davis | WR | 86 | 23 | +1 | Drafted R1, P2 | $5.8M | ||||
1 | 3 | 21 Tyler Ho | S | 81 | 23 | +1 | Drafted R1, P3 | $5.7M | ||||
1 | 4 | 45 Casey Singletary | S | 85 | 22 | Drafted R1, P4 | $5.7M | |||||
1 | 5 | 32 Willie Stout | S | 86 | 21 | +1 | Drafted R1, P5 | $5.6M | ||||
1 | 6 | 60 Bobby Williams | DE | 87 | 20 | +1 | Drafted R1, P6 | $5.5M | ||||
1 | 7 | 41 Thad Butler | OLB | 83 | 23 | +2 | Drafted R1, P7 | $5.5M | ||||
1 | 8 | 58 Daniel Arnett | DE | 81 | 22 | +1 | Drafted R1, P8 | $5.4M | ||||
1 | 9 | 47 Wil Lewis | OLB | 86 | 22 | +1 | Drafted R1, P9 | $5.3M | ||||
1 | 10 | 64 Randall Mitchell | DE | 86 | 21 | +1 | Drafted R1, P10 | $5.3M | ||||
1 | 11 | 99 Odell Howard | MLB | 86 | 21 | +2 | Drafted R1, P11 | $5.2M | ||||
1 | 12 | 35 Cedric Robinson | S | 83 | 22 | Drafted R1, P12 | $5.1M | |||||
1 | 13 | 17 Jamie Johnson | WR | 86 | 23 | Drafted R1, P13 | $5.0M | |||||
1 | 14 | 75 Alex Carter | T | 84 | 23 | Drafted R1, P14 | $5.0M | |||||
1 | 15 | 96 Anthony Harris | OLB | 81 | 20 | +2 | Drafted R1, P15 | $4.9M | ||||
1 | 16 | 71 Bryan Chavarria | DT | 80 | 22 | +1 | Drafted R1, P16 | $4.8M | ||||
1 | 17 | 80 Terrell Barrett | WR | 86 | 23 | Drafted R1, P17 | $4.8M | |||||
1 | 18 | 25 Wil Moreno | CB | 87 | 21 | +2 | Drafted R1, P18 | $4.7M | ||||
1 | 19 | 98 Wes Dangelo | MLB | 81 | 22 | +1 | Drafted R1, P19 | $4.6M | ||||
1 | 20 | 76 Willie Covington | T | 86 | 23 | +2 | Drafted R1, P20 | $4.5M | ||||
1 | 21 | 74 Adam Wallace | DT | 79 | 23 | +2 | Drafted R1, P21 | $4.5M | ||||
1 | 22 | 77 Jalen Stern | G | 80 | 21 | Drafted R1, P22 | $4.4M | |||||
1 | 23 | 98 Jarvis Britton | DE | 82 | 23 | +3 | Drafted R1, P23 | $4.3M | ||||
1 | 24 | 24 Alan Venable | CB | 86 | 23 | +2 | Drafted R1, P24 | $4.3M | ||||
1 | 25 | 11 Johnny Simmons | QB | 83 | 23 | Drafted R1, P25 | $4.2M | |||||
1 | 26 | 90 D'Joun Gibbs | OLB | 84 | 22 | Drafted R1, P26 | $4.1M | |||||
1 | 27 | 63 Adam Shanks | T | 80 | 20 | +3 | Drafted R1, P27 | $4.0M | ||||
1 | 28 | 43 Mark Anderson | CB | 87 | 23 | +3 | Drafted R1, P28 | $4.0M | ||||
1 | 29 | 61 Jalen Freeman | G | 83 | 22 | +3 | Drafted R1, P29 | $3.9M | ||||
1 | 30 | 78 Kyle Freeman | DE | 79 | 23 | Drafted R1, P30 | $3.8M | |||||
1 | 31 | 65 Donnel Harris | DT | 83 | 21 | Drafted R1, P31 | $3.8M | |||||
1 | 32 | 30 Brandon Parker | S | 80 | 20 | +2 | Drafted R1, P32 | $3.7M |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!