Round | Pick | Team CUL |
Team | Player | College | POS | Raw OVR |
Age | Culture | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 Patrick Morgan | QB | 94 | 29 | Drafted R1, P1 | ||||
1 | 2 | 8 Lamar Joseph | QB | 95 | 28 | Drafted R1, P2 | ||||
1 | 3 | 1 Ja'Marr Cassel | WR | 96 | 25 | +2 | Drafted R1, P3 | |||
1 | 4 | 17 Josh Addison | QB | 93 | 29 | Drafted R1, P4 | ||||
1 | 5 | 16 Trevor Lampman | QB | 86 | 25 | +2 | Drafted R1, P5 | |||
1 | 6 | 1 Jalen Hill | QB | 89 | 27 | +2 | Drafted R1, P6 | |||
1 | 7 | 9 Joe Brown | QB | 92 | 28 | Drafted R1, P7 | ||||
1 | 8 | 7 Bijan Reynolds | HB | 94 | 23 | +2 | Drafted R1, P8 | |||
1 | 9 | 12 Nico Carroll | WR | 94 | 26 | +2 | Drafted R1, P9 | |||
1 | 10 | 6 Baker Marshall | QB | 90 | 30 | +2 | Drafted R1, P10 | |||
1 | 11 | 10 Bo Newton | QB | 88 | 25 | +2 | Drafted R1, P11 | |||
1 | 12 | 97 Nick Bynes | DE | 93 | 27 | +2 | Drafted R1, P12 | |||
1 | 13 | 17 Terry Mallett | WR | 95 | 29 | +2 | Drafted R1, P13 | |||
1 | 14 | 5 Jayden Dodd | QB | 90 | 24 | +2 | Drafted R1, P14 | |||
1 | 15 | 88 CeeDee Lemonier | WR | 96 | 26 | +2 | Drafted R1, P15 | |||
1 | 16 | 0 Jahmyr Gooden | HB | 92 | 23 | +2 | Drafted R1, P16 | |||
1 | 17 | 58 Penei Sanborn | T | 92 | 24 | +2 | Drafted R1, P17 | |||
1 | 18 | 10 Jordan Lewis | QB | 87 | 26 | +2 | Drafted R1, P18 | |||
1 | 19 | 7 C.J. Stewart | QB | 87 | 23 | +2 | Drafted R1, P19 | |||
1 | 20 | 12 Puka Nelson | WR | 93 | 24 | +2 | Drafted R1, P20 | |||
1 | 21 | 18 Caleb Woodard | QB | 85 | 23 | +2 | Drafted R1, P21 | |||
1 | 22 | 1 Tua Tang | QB | 87 | 27 | +2 | Drafted R1, P22 | |||
1 | 23 | 10 Justin Hardy | QB | 90 | 27 | +2 | Drafted R1, P23 | |||
1 | 24 | 14 Sam Davis | QB | 85 | 28 | +2 | Drafted R1, P24 | |||
1 | 25 | 16 Jared Graham | QB | 88 | 30 | Drafted R1, P25 | ||||
1 | 26 | 9 Kenneth Warmsley | HB | 94 | 24 | Drafted R1, P26 | ||||
1 | 27 | 11 Micah Parnell | DE | 94 | 26 | +2 | Drafted R1, P27 | |||
1 | 28 | 18 Justin James | WR | 95 | 26 | +2 | Drafted R1, P28 | |||
1 | 29 | 9 Bryce Yates | QB | 85 | 24 | +2 | Drafted R1, P29 | |||
1 | 30 | 9 J.J. Martin | QB | 85 | 22 | Drafted R1, P30 | ||||
1 | 31 | 4 Desmond Robinson | QB | 83 | 26 | +2 | Drafted R1, P31 | |||
1 | 32 | 13 Brock Patrick | QB | 87 | 25 | Drafted R1, P32 | ||||
2 | 33 | 11 A.J. Bridges | WR | 95 | 28 | +2 | Drafted R2, P33 | |||
2 | 34 | 26 Saquon Brown | HB | 96 | 28 | +2 | Drafted R2, P34 | |||
2 | 35 | 14 Amon-Ra Siemian | WR | 94 | 25 | +2 | Drafted R2, P35 | |||
2 | 36 | 11 Jaxon Schuster | WR | 93 | 23 | +2 | Drafted R2, P36 | |||
2 | 37 | 1 Cam Wood | QB | 86 | 23 | +2 | Drafted R2, P37 | |||
2 | 38 | 9 Matthew Smith | QB | 90 | 37 | +2 | Drafted R2, P38 | |||
2 | 39 | 6 Jaxson Doughty | QB | 84 | 22 | +2 | Drafted R2, P39 | |||
2 | 40 | 7 Brian Turner | WR | 89 | 22 | +2 | Drafted R2, P40 | |||
2 | 41 | 5 Tee Hamilton | WR | 92 | 26 | Drafted R2, P41 | ||||
2 | 42 | 81 Khalil Siliga | WR | 91 | 25 | +2 | Drafted R2, P42 | |||
2 | 43 | 68 Jordan Morgan | T | 95 | 28 | +2 | Drafted R2, P43 | |||
2 | 44 | 14 Chris Gilmore | WR | 93 | 29 | +2 | Drafted R2, P44 | |||
2 | 45 | 8 Josh Johnson | HB | 92 | 27 | +2 | Drafted R2, P45 | |||
2 | 46 | 95 Chris Jennings | DT | 90 | 31 | +2 | Drafted R2, P46 | |||
2 | 47 | 54 Fred White | MLB | 88 | 28 | Drafted R2, P47 | ||||
2 | 48 | 17 Daniel Jackson | QB | 84 | 28 | +2 | Drafted R2, P48 | |||
2 | 49 | 5 Anthony Roberson | QB | 85 | 23 | +2 | Drafted R2, P49 | |||
2 | 50 | 10 Joe Martin | QB | 84 | 25 | +2 | Drafted R2, P50 | |||
2 | 51 | 49 Tremaine Esquivel | MLB | 80 | 27 | +2 | Drafted R2, P51 | |||
2 | 52 | 4 Dak Phillips | QB | 88 | 32 | +2 | Drafted R2, P52 | |||
2 | 53 | 25 Tyler Abdullah | HB | 91 | 25 | +2 | Drafted R2, P53 | |||
2 | 54 | 0 Christian Gould | CB | 88 | 23 | +2 | Drafted R2, P54 | |||
2 | 55 | 5 Drake Lutz | WR | 94 | 24 | +2 | Drafted R2, P55 | |||
2 | 56 | 0 Zach Watson | QB | 83 | 26 | +2 | Drafted R2, P56 | |||
2 | 57 | 52 Creed Hillary | C | 94 | 27 | +2 | Drafted R2, P57 | |||
2 | 58 | 78 Tristan Williams | T | 92 | 26 | +2 | Drafted R2, P58 | |||
2 | 59 | 2 Patrick Sims | CB | 90 | 25 | +2 | Drafted R2, P59 | |||
2 | 60 | 22 Trent Martin | CB | 88 | 24 | +2 | Drafted R2, P60 | |||
2 | 61 | 2 DJ Mays | WR | 93 | 28 | +2 | Drafted R2, P61 | |||
2 | 62 | 12 Chris Orr | WR | 91 | 25 | +2 | Drafted R2, P62 | |||
2 | 63 | 5 Garrett Weber | WR | 91 | 25 | Drafted R2, P63 | ||||
2 | 64 | 1 Sauce Goode | CB | 88 | 25 | +2 | Drafted R2, P64 | |||
3 | 65 | 97 Dexter Long | DT | 89 | 27 | Drafted R3, P65 | ||||
3 | 66 | 21 Nick Carter | HB | 93 | 29 | +2 | Drafted R3, P66 | |||
3 | 67 | 15 Riley Lawrence | QB | 81 | 22 | +2 | Drafted R3, P67 | |||
3 | 68 | 97 Aidan Hargrave | DE | 93 | 25 | +2 | Drafted R3, P68 | |||
3 | 69 | 4 D.K. Meder | WR | 91 | 27 | +2 | Drafted R3, P69 | |||
3 | 70 | 77 Quinn Massey | G | 93 | 26 | +2 | Drafted R3, P70 | |||
3 | 71 | 0 Roquan Stanton | MLB | 86 | 28 | +2 | Drafted R3, P71 | |||
3 | 72 | 22 Najee Hampton | HB | 92 | 27 | +2 | Drafted R3, P72 | |||
3 | 73 | 46 Jack Croom | MLB | 82 | 25 | +2 | Drafted R3, P73 | |||
3 | 74 | 98 Maxx Cox | DE | 94 | 28 | +2 | Drafted R3, P74 | |||
3 | 75 | 58 Bobby Oconnell | MLB | 83 | 29 | +2 | Drafted R3, P75 | |||
3 | 76 | 95 Myles Galvan | DE | 92 | 29 | +2 | Drafted R3, P76 | |||
3 | 77 | 23 Christian McKinley | HB | 93 | 29 | +2 | Drafted R3, P77 | |||
3 | 78 | 32 Jalen Ringo | CB | 87 | 30 | +2 | Drafted R3, P78 | |||
3 | 79 | 1 Malik Nelson | WR | 90 | 22 | +2 | Drafted R3, P79 | |||
3 | 80 | 56 Edgerrin Cole | MLB | 81 | 23 | Drafted R3, P80 | ||||
3 | 81 | 92 Nnamdi Mack | DT | 92 | 27 | +2 | Drafted R3, P81 | |||
3 | 82 | 44 Marlon Haeg | CB | 87 | 29 | +2 | Drafted R3, P82 | |||
3 | 83 | 57 Dre Gould | MLB | 84 | 28 | Drafted R3, P83 | ||||
3 | 84 | 22 Derrick Hawkins | HB | 96 | 31 | +2 | Drafted R3, P84 | |||
3 | 85 | 4 Rashee Rogers | WR | 90 | 25 | +2 | Drafted R3, P85 | |||
3 | 86 | 51 Will Allen | DE | 90 | 23 | +2 | Drafted R3, P86 | |||
3 | 87 | 5 Dyami Boulware | WR | 88 | 25 | +2 | Drafted R3, P87 | |||
3 | 88 | 28 Joe McCarron | HB | 94 | 29 | +2 | Drafted R3, P88 | |||
3 | 89 | 90 T.J. Watkins | DE | 93 | 30 | +2 | Drafted R3, P89 | |||
3 | 90 | 98 Jalen Cunningham | DT | 87 | 24 | Drafted R3, P90 | ||||
3 | 91 | 10 Tyreek Hazel | WR | 93 | 31 | +2 | Drafted R3, P91 | |||
3 | 92 | 24 Derek Sanders | CB | 87 | 24 | Drafted R3, P92 | ||||
3 | 93 | 5 Rico Drango | HB | 90 | 27 | +2 | Drafted R3, P93 | |||
3 | 94 | 89 Courtland Shaw | WR | 89 | 29 | +2 | Drafted R3, P94 | |||
3 | 95 | 10 Cooper Kuechly | WR | 93 | 32 | +2 | Drafted R3, P95 | |||
3 | 96 | 23 Roschon James | HB | 88 | 24 | +2 | Drafted R3, P96 | |||
4 | 97 | 33 Mike Escobar | WR | 94 | 32 | +2 | Drafted R4, P97 | |||
4 | 98 | 11 DeAndre Hughlett | WR | 92 | 33 | +2 | Drafted R4, P98 | |||
4 | 99 | 8 Omarion Hall | HB | 90 | 22 | +2 | Drafted R4, P99 | |||
4 | 100 | 15 Jauan Johnson | WR | 90 | 28 | +2 | Drafted R4, P100 | |||
4 | 101 | 32 Nick Brooks | MLB | 80 | 25 | +2 | Drafted R4, P101 | |||
4 | 102 | 41 Josh Hester | DE | 90 | 28 | +2 | Drafted R4, P102 | |||
4 | 103 | 21 Devon Ward | CB | 87 | 24 | Drafted R4, P103 | ||||
4 | 104 | 21 Bucky Ingram | HB | 90 | 23 | +2 | Drafted R4, P104 | |||
4 | 105 | 3 Jerry Jackson | WR | 88 | 26 | +2 | Drafted R4, P105 | |||
4 | 106 | 38 Isiah Price | HB | 90 | 25 | +2 | Drafted R4, P106 | |||
4 | 107 | 42 Travis Elliott | HB | 90 | 26 | +2 | Drafted R4, P107 | |||
4 | 108 | 11 Brandon Armbrister | WR | 90 | 27 | Drafted R4, P108 | ||||
4 | 109 | 28 Jonathan Tinker | HB | 91 | 26 | +2 | Drafted R4, P109 | |||
4 | 110 | 27 Quinyon McKinley | CB | 84 | 24 | +2 | Drafted R4, P110 | |||
4 | 111 | 2 Ashton Jones | HB | 92 | 21 | +2 | Drafted R4, P111 | |||
4 | 112 | 33 Trey Baker | HB | 89 | 23 | +2 | Drafted R4, P112 | |||
4 | 113 | 21 Denzel Wilson | CB | 83 | 28 | +2 | Drafted R4, P113 | |||
4 | 114 | 17 Davante Anderson | WR | 92 | 32 | +2 | Drafted R4, P114 | |||
4 | 115 | 28 De'Von Amaro | HB | 89 | 23 | +2 | Drafted R4, P115 | |||
4 | 116 | 8 Jaycee Hawkins | CB | 84 | 25 | Drafted R4, P116 | ||||
4 | 117 | 7 Justin Floyd | QB | 85 | 26 | +2 | Drafted R4, P117 | |||
4 | 118 | 95 Quinnen Watts | DT | 88 | 27 | +2 | Drafted R4, P118 | |||
4 | 119 | 80 DeVonta Schuster | WR | 90 | 26 | Drafted R4, P119 | ||||
4 | 120 | 23 Kyren Warford | HB | 90 | 25 | +2 | Drafted R4, P120 | |||
4 | 121 | 8 Will Lambert | QB | 85 | 26 | +2 | Drafted R4, P121 | |||
4 | 122 | 7 Carlton Delarosa | CB | 83 | 28 | +2 | Drafted R4, P122 | |||
4 | 123 | 23 Foyesade Obrien | MLB | 83 | 30 | Drafted R4, P123 | ||||
4 | 124 | 95 Derrick Banks | DT | 87 | 27 | Drafted R4, P124 | ||||
4 | 125 | 4 James Cousins | HB | 91 | 25 | +2 | Drafted R4, P125 | |||
4 | 126 | 3 Jordan Allen | WR | 89 | 23 | +2 | Drafted R4, P126 | |||
4 | 127 | 1 Quentin James | WR | 87 | 23 | +2 | Drafted R4, P127 | |||
4 | 128 | 56 Quenton Natson | G | 92 | 29 | +2 | Drafted R4, P128 | |||
5 | 129 | 5 David Murphy | HB | 92 | 28 | +2 | Drafted R5, P129 | |||
5 | 130 | 46 Terrace Marshall | WR | 86 | 25 | +2 | Drafted R5, P130 | |||
5 | 131 | 64 Tyler Levin | C | 89 | 25 | +2 | Drafted R5, P131 | |||
5 | 132 | 34 Ray-Ray Mahomes | WR | 87 | 28 | +2 | Drafted R5, P132 | |||
5 | 133 | 12 Travis Harris | CB | 85 | 22 | Drafted R5, P133 | ||||
5 | 134 | 4 D.J. Roberts | CB | 81 | 28 | +2 | Drafted R5, P134 | |||
5 | 135 | 94 Calijah Kelly | DT | 84 | 24 | Drafted R5, P135 | ||||
5 | 136 | 81 Jayden Hamilton | WR | 86 | 22 | +2 | Drafted R5, P136 | |||
5 | 137 | 94 Mason Gray | DT | 82 | 21 | +2 | Drafted R5, P137 | |||
5 | 138 | 34 Jerome Fox | HB | 89 | 25 | +2 | Drafted R5, P138 | |||
5 | 139 | 33 Cooper Ducasse | CB | 81 | 22 | +2 | Drafted R5, P139 | |||
5 | 140 | 15 Ladd Martin | WR | 88 | 23 | Drafted R5, P140 | ||||
5 | 141 | 91 Ed Odom | DT | 85 | 27 | Drafted R5, P141 | ||||
5 | 142 | 24 A.J. Thomas | CB | 82 | 26 | +2 | Drafted R5, P142 | |||
5 | 143 | 30 Devin Newton | HB | 87 | 22 | +2 | Drafted R5, P143 | |||
5 | 144 | 8 Alexander Maclin | HB | 88 | 27 | +2 | Drafted R5, P144 | |||
5 | 145 | 29 A.J. Develin | HB | 88 | 27 | +2 | Drafted R5, P145 | |||
5 | 146 | 69 Landon Davis | G | 88 | 26 | +2 | Drafted R5, P146 | |||
5 | 147 | 30 Chuba Hendy | HB | 90 | 26 | +2 | Drafted R5, P147 | |||
5 | 148 | 9 Michael Purcell | QB | 83 | 25 | +2 | Drafted R5, P148 | |||
5 | 149 | 21 DJ Gibson | HB | 87 | 22 | +2 | Drafted R5, P149 | |||
5 | 150 | 5 Marquise Bower | WR | 87 | 28 | +2 | Drafted R5, P150 | |||
5 | 151 | 1 Ja'Lynn Pierre-Louis | WR | 85 | 23 | +2 | Drafted R5, P151 | |||
5 | 152 | 76 Joe Ayala | T | 88 | 22 | +2 | Drafted R5, P152 | |||
5 | 153 | 25 Kyle Martin | HB | 89 | 23 | +2 | Drafted R5, P153 | |||
5 | 154 | 24 Joey Pham | CB | 80 | 25 | +2 | Drafted R5, P154 | |||
5 | 155 | 1 Deebo Stevenson | WR | 90 | 29 | +2 | Drafted R5, P155 | |||
5 | 156 | 21 Paulson Armbrister | CB | 81 | 26 | +2 | Drafted R5, P156 | |||
5 | 157 | 4 Zay Floyd | WR | 88 | 24 | +2 | Drafted R5, P157 | |||
5 | 158 | 7 Rashod Beckwith | WR | 87 | 25 | Drafted R5, P158 | ||||
5 | 159 | 85 Michael Peerman | WR | 89 | 27 | Drafted R5, P159 | ||||
5 | 160 | 88 Jordan Weeks | WR | 87 | 24 | +2 | Drafted R5, P160 | |||
6 | 161 | 53 Zack Bradford | OLB | 86 | 28 | Drafted R6, P161 | ||||
6 | 162 | 63 Chris Lucien | G | 91 | 28 | Drafted R6, P162 | ||||
6 | 163 | 65 Lane Jenkins | T | 96 | 35 | Drafted R6, P163 | ||||
6 | 164 | 85 George Kaaya | TE | 89 | 31 | +2 | Drafted R6, P164 | |||
6 | 165 | 23 Kenny Meder | CB | 84 | 30 | +2 | Drafted R6, P165 | |||
6 | 166 | 4 Tank Beavers | HB | 88 | 24 | +2 | Drafted R6, P166 | |||
6 | 167 | 55 Logan Winston | MLB | 81 | 29 | +2 | Drafted R6, P167 | |||
6 | 168 | 12 Devin Drango | WR | 88 | 27 | +2 | Drafted R6, P168 | |||
6 | 169 | 9 JuJu Street | WR | 88 | 28 | Drafted R6, P169 | ||||
6 | 170 | 63 Tyler Baldwin | C | 86 | 27 | +2 | Drafted R6, P170 | |||
6 | 171 | 73 Tyler Sanders | G | 89 | 24 | +2 | Drafted R6, P171 | |||
6 | 172 | 6 Jeremiah O'Leary | OLB | 80 | 25 | +2 | Drafted R6, P172 | |||
6 | 173 | 20 Tony Parker | HB | 90 | 28 | +2 | Drafted R6, P173 | |||
6 | 174 | 26 Byron McKinney | CB | 81 | 27 | +2 | Drafted R6, P174 | |||
6 | 175 | 8 Brian Russell | HB | 90 | 26 | +2 | Drafted R6, P175 | |||
6 | 176 | 13 Ernest Jordan | MLB | 78 | 25 | +2 | Drafted R6, P176 | |||
6 | 177 | 7 Trevon Dorsey | CB | 81 | 27 | +2 | Drafted R6, P177 | |||
6 | 178 | 55 Danielle Harrington | DE | 89 | 30 | +2 | Drafted R6, P178 | |||
6 | 179 | 98 John Foster | DT | 85 | 28 | +2 | Drafted R6, P179 | |||
6 | 180 | 51 Blake Carrier | MLB | 81 | 29 | +2 | Drafted R6, P180 | |||
6 | 181 | 16 Jakobi Myers | WR | 91 | 28 | Drafted R6, P181 | ||||
6 | 182 | 47 Christian Burse | CB | 81 | 24 | +2 | Drafted R6, P182 | |||
6 | 183 | 19 Marvin Mitchell | WR | 86 | 23 | +2 | Drafted R6, P183 | |||
6 | 184 | 10 Quinshon Johnson | HB | 89 | 21 | +2 | Drafted R6, P184 | |||
6 | 185 | 56 Alex Harris | DE | 89 | 28 | +2 | Drafted R6, P185 | |||
6 | 186 | 71 Christian Davis | T | 89 | 26 | +2 | Drafted R6, P186 | |||
6 | 187 | 89 Jameson Walker | WR | 87 | 24 | +2 | Drafted R6, P187 | |||
6 | 188 | 6 Patrick Quin | MLB | 80 | 26 | +2 | Drafted R6, P188 | |||
6 | 189 | 80 Andrei Inman | WR | 86 | 25 | +2 | Drafted R6, P189 | |||
6 | 190 | 26 Khalil Huerta | HB | 88 | 27 | +2 | Drafted R6, P190 | |||
6 | 191 | 78 Erik Marks | C | 90 | 28 | -1 | Drafted R6, P191 | |||
6 | 192 | 87 Luther Barker | WR | 86 | 21 | +2 | Drafted R6, P192 | |||
7 | 193 | 23 Jaire Anthony | CB | 84 | 28 | Drafted R7, P193 | ||||
7 | 194 | 50 Vita Verrett | DT | 88 | 30 | +2 | Drafted R7, P194 | |||
7 | 195 | 21 Benjamin Mayle | CB | 79 | 21 | +2 | Drafted R7, P195 | |||
7 | 196 | 51 Abdul Crawford | DE | 84 | 21 | +2 | Drafted R7, P196 | |||
7 | 197 | 2 Marshon Lotulelei | CB | 84 | 29 | Drafted R7, P197 | ||||
7 | 198 | 7 Taron Jordan | CB | 81 | 29 | +2 | Drafted R7, P198 | |||
7 | 199 | 22 Charvarius Windt | CB | 83 | 29 | +2 | Drafted R7, P199 | |||
7 | 200 | 23 Stefon Dotson | WR | 92 | 31 | Drafted R7, P200 | ||||
7 | 201 | 5 Kendre Momah | HB | 87 | 23 | +2 | Drafted R7, P201 | |||
7 | 202 | 44 Jamien Schreck | MLB | 79 | 25 | +2 | Drafted R7, P202 | |||
7 | 203 | 25 Elijah Maldonado | HB | 88 | 27 | +2 | Drafted R7, P203 | |||
7 | 204 | 14 Konata McClain | WR | 84 | 22 | +2 | Drafted R7, P204 | |||
7 | 205 | 1 Jaylon James | CB | 83 | 26 | Drafted R7, P205 | ||||
7 | 206 | 18 Elijah McCoil | WR | 86 | 25 | +2 | Drafted R7, P206 | |||
7 | 207 | 70 Paris Johnson | T | 86 | 24 | +2 | Drafted R7, P207 | |||
7 | 208 | 97 Walter Norman | DT | 83 | 21 | +2 | Drafted R7, P208 | |||
7 | 209 | 23 Ja'Quan Mueller | CB | 80 | 25 | +2 | Drafted R7, P209 | |||
7 | 210 | 6 James Core | HB | 91 | 30 | +2 | Drafted R7, P210 | |||
7 | 211 | 0 Greg Nelson | CB | 78 | 25 | +2 | Drafted R7, P211 | |||
7 | 212 | 35 Jamel Dodd | CB | 84 | 28 | Drafted R7, P212 | ||||
7 | 213 | 3 Jessie Bostic | S | 86 | 28 | +2 | Drafted R7, P213 | |||
7 | 214 | 17 Wan'Dale Raymond | WR | 88 | 24 | Drafted R7, P214 | ||||
7 | 215 | 20 Kaleb Jackson | HB | 88 | 22 | +2 | Drafted R7, P215 | |||
7 | 216 | 49 Kyle Haynes | S | 85 | 24 | +2 | Drafted R7, P216 | |||
7 | 217 | 13 Dontayvion Watson | WR | 84 | 24 | +2 | Drafted R7, P217 | |||
7 | 218 | 22 Dylan Savage | HB | 87 | 20 | +2 | Drafted R7, P218 | |||
7 | 219 | 18 Malik Havenstein | WR | 84 | 25 | +2 | Drafted R7, P219 | |||
7 | 220 | 98 Jeffery Spain | DT | 86 | 28 | +2 | Drafted R7, P220 | |||
7 | 221 | 54 Zach Fells | C | 87 | 24 | +2 | Drafted R7, P221 | |||
7 | 222 | 62 Joe Tandy | G | 89 | 32 | +2 | Drafted R7, P222 | |||
7 | 223 | 68 Damien Love | G | 85 | 28 | Drafted R7, P223 | ||||
7 | 224 | 99 DeForest Bromley | DT | 89 | 31 | +2 | Drafted R7, P224 | |||
8 | 225 | 65 Trey Stewart | G | 87 | 26 | +2 | Drafted R8, P225 | |||
8 | 226 | 28 Kalel Meder | HB | 87 | 22 | +2 | Drafted R8, P226 | |||
8 | 227 | 87 T.J. Harlow | TE | 84 | 28 | Drafted R8, P227 | ||||
8 | 228 | 71 Trent Whitehead | T | 94 | 37 | +2 | Drafted R8, P228 | |||
8 | 229 | 75 Brian Odom | T | 89 | 29 | +2 | Drafted R8, P229 | |||
8 | 230 | 29 Jordan Jackson | HB | 87 | 21 | +2 | Drafted R8, P230 | |||
8 | 231 | 26 DaRon Brooks | CB | 82 | 26 | Drafted R8, P231 | ||||
8 | 232 | 29 Minkah Forbath | S | 84 | 28 | Drafted R8, P232 | ||||
8 | 233 | 0 Azeez Avalos | MLB | 80 | 28 | +2 | Drafted R8, P233 | |||
8 | 234 | 70 Rashawn Shepherd | T | 90 | 26 | Drafted R8, P234 | ||||
8 | 235 | 32 TreVeyon House | HB | 87 | 22 | +2 | Drafted R8, P235 | |||
8 | 236 | 76 Sam Carrell | G | 87 | 26 | +2 | Drafted R8, P236 | |||
8 | 237 | 24 Jonathon Bosa | HB | 88 | 22 | +2 | Drafted R8, P237 | |||
8 | 238 | 29 Xavier Morgan | S | 85 | 26 | +2 | Drafted R8, P238 | |||
8 | 239 | 37 Terrion Anderson | CB | 80 | 23 | Drafted R8, P239 | ||||
8 | 240 | 28 Sincere McDonald | HB | 87 | 24 | +2 | Drafted R8, P240 | |||
8 | 241 | 31 Beanie Bailey | CB | 79 | 25 | +2 | Drafted R8, P241 | |||
8 | 242 | 91 Trey Hightower | DE | 90 | 30 | Drafted R8, P242 | ||||
8 | 243 | 4 Kamari Lewis | CB | 81 | 22 | Drafted R8, P243 | ||||
8 | 244 | 20 Nohl Weaver | CB | 79 | 22 | +2 | Drafted R8, P244 | |||
8 | 245 | 79 Bernhard Reed | T | 87 | 27 | +2 | Drafted R8, P245 | |||
8 | 246 | 31 Ollie Gordon | HB | 86 | 21 | +2 | Drafted R8, P246 | |||
8 | 247 | 31 Antoine Walker | S | 83 | 27 | +2 | Drafted R8, P247 | |||
8 | 248 | 21 Dax Harkey | CB | 78 | 24 | Drafted R8, P248 | ||||
8 | 249 | 13 Jermaine Brooks | WR | 87 | 24 | +2 | Drafted R8, P249 | |||
8 | 250 | 41 Dru Paysinger | CB | 79 | 23 | Drafted R8, P250 | ||||
8 | 251 | 93 Jonathan Andrews | DT | 87 | 30 | +2 | Drafted R8, P251 | |||
8 | 252 | 78 Andrew Terrell | T | 86 | 26 | +2 | Drafted R8, P252 | |||
8 | 253 | 32 Brian Best | S | 84 | 23 | Drafted R8, P253 | ||||
8 | 254 | 55 Braden Fackrell | DT | 83 | 25 | +2 | Drafted R8, P254 | |||
8 | 255 | 97 Greg Reid | DE | 86 | 25 | +2 | Drafted R8, P255 | |||
8 | 256 | 20 Jordyn Booth | MLB | 77 | 27 | +2 | Drafted R8, P256 | |||
9 | 257 | 35 Jaylen Williams | CB | 77 | 26 | +2 | Drafted R9, P257 | |||
9 | 258 | 73 Mekhi Booker | G | 83 | 26 | +2 | Drafted R9, P258 | |||
9 | 259 | 43 Dorian Scott | CB | 76 | 23 | +2 | Drafted R9, P259 | |||
9 | 260 | 99 Zach Archer | DT | 86 | 28 | +2 | Drafted R9, P260 | |||
9 | 261 | 23 Damien Macdonald | HB | 87 | 21 | +2 | Drafted R9, P261 | |||
9 | 262 | 79 Ronnie Switzer | T | 89 | 31 | +2 | Drafted R9, P262 | |||
9 | 263 | 58 Jonathan Gedeon | DE | 86 | 28 | +2 | Drafted R9, P263 | |||
9 | 264 | 88 Pat Foreman | TE | 81 | 26 | +2 | Drafted R9, P264 | |||
9 | 265 | 1 Xavier Wick | WR | 85 | 22 | +2 | Drafted R9, P265 | |||
9 | 266 | 22 Blake Canaday | HB | 86 | 24 | +2 | Drafted R9, P266 | |||
9 | 267 | 44 Cam Sprinkle | HB | 89 | 23 | +2 | Drafted R9, P267 | |||
9 | 268 | 29 Kareem Hopkins | HB | 91 | 30 | +2 | Drafted R9, P268 | |||
9 | 269 | 75 Alijah Valles | G | 85 | 26 | +2 | Drafted R9, P269 | |||
9 | 270 | 85 Cole Kirkpatrick | TE | 82 | 26 | +2 | Drafted R9, P270 | |||
9 | 271 | 67 Luke Gresham | T | 87 | 26 | +2 | Drafted R9, P271 | |||
9 | 272 | 47 Keon Clark | WR | 87 | 22 | +2 | Drafted R9, P272 | |||
9 | 273 | 22 Clark Payne | CB | 79 | 23 | Drafted R9, P273 | ||||
9 | 274 | 92 Zach Sanchez | DT | 85 | 29 | Drafted R9, P274 | ||||
9 | 275 | 87 Sam Lyons | TE | 82 | 24 | Drafted R9, P275 | ||||
9 | 276 | 17 Nakobe Dennard | MLB | 78 | 24 | +2 | Drafted R9, P276 | |||
9 | 277 | 15 Jaelan Peterson | DE | 84 | 26 | +2 | Drafted R9, P277 | |||
9 | 278 | 14 Alec Pennel | WR | 86 | 25 | +2 | Drafted R9, P278 | |||
9 | 279 | 76 John Strong | G | 85 | 28 | +2 | Drafted R9, P279 | |||
9 | 280 | 58 Darnell White | T | 84 | 24 | +2 | Drafted R9, P280 | |||
9 | 281 | 27 Woody Mendoza | HB | 87 | 24 | +2 | Drafted R9, P281 | |||
9 | 282 | 77 Dominick Parker | G | 85 | 25 | +2 | Drafted R9, P282 | |||
9 | 283 | 3 Derwin Johnson | S | 86 | 29 | Drafted R9, P283 | ||||
9 | 284 | 71 Mike Ola | G | 84 | 27 | Drafted R9, P284 | ||||
9 | 285 | 0 DeMarvion Oliver | OLB | 78 | 25 | +2 | Drafted R9, P285 | |||
9 | 286 | 21 Justin Rogers | S | 82 | 28 | +2 | Drafted R9, P286 | |||
9 | 287 | 62 Graham Brown | C | 79 | 23 | +2 | Drafted R9, P287 | |||
9 | 288 | 70 Kevin Zavala | G | 88 | 35 | +2 | Drafted R9, P288 | |||
10 | 289 | 95 Tyrel Dobson | OLB | 78 | 27 | +2 | Drafted R10, P289 | |||
10 | 290 | 97 Milton Wake | DT | 86 | 26 | +2 | Drafted R10, P290 | |||
10 | 291 | 25 Junior Crick | MLB | 77 | 22 | +2 | Drafted R10, P291 | |||
10 | 292 | 92 Brian Bowen | DE | 86 | 27 | Drafted R10, P292 | ||||
10 | 293 | 22 Ray Dorenbos | HB | 89 | 25 | +2 | Drafted R10, P293 | |||
10 | 294 | 68 Taylor Deossie | T | 88 | 31 | +2 | Drafted R10, P294 | |||
