Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
DE 91 Trey Hodges | Regular Season | Defense | Most Fumbles Forced | 4 | S3 W22 | |
WR 5 Joshua Pitts | Regular Season | Receiving | Most Receiving Touchdowns | 12 | S3 W22 | |
WR 14 Stefon Dickson | Regular Season | Receiving | Most Receptions | 104 | S3 W18 | |
x3 | QB 17 Josh Acker | Regular Season | Passing | Most Passes Completed | 391 | S3 W18 |
K 39 Chad Riddick | Regular Season | Special Teams | Most FG Attempts | 43 | S3 W17 | |
K 39 Chad Riddick | Regular Season | Special Teams | Most FG Made | 37 | S3 W17 | |
DE 96 Eyioma Underwood | Regular Season | Defense | Most Tackles for Loss | 15 | S3 W17 | |
DE 11 Micah Peterson | Regular Season | Defense | Most Sacks | 8 | S3 W17 | |
x3 | QB 17 Josh Acker | Regular Season | Passing | Most Passing Yards | 3971 | S3 W17 |
WR 19 Deebo Strong | Regular Season | Receiving | Most Receiving Yards | 1132 | S3 W16 | |
HB 10 Isiah Posluszny | Regular Season | Rushing | Most Rushing Yards | 1611 | S3 W16 | |
x3 | QB 17 Josh Acker | Regular Season | Passing | Most Pass Attempts | 511 | S3 W16 |
x3 | QB 17 Josh Acker | Regular Season | Passing | Most Passing Touchdowns | 33 | S3 W16 |
x2 | QB 15 Mike Hatcher | Regular Season | Passing | Most Sacks | 31 | S3 W12 |
MLB 40 Kyzir Wilkinson | Regular Season | Defense | Most Tackles | 104 | S2 W18 | |
P 42 Kwon Keener | Regular Season | Special Teams | Most Punts | 81 | S2 W16 | |
CB 25 Will Hairston | Regular Season | Defense | Most Interceptions | 6 | S2 W16 | |
x2 | HB 30 Roschon Jones | Regular Season | Rushing | Most Rushing Touchdowns | 17 | S2 W16 |
x2 | QB 9 Bryce Yankey | Regular Season | Passing | Most Interceptions | 15 | S2 W16 |
P 5 Jake Calhoun | Regular Season | Special Teams | Most Punts Inside 20 | 18 | S2 W15 |
Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
QB 8 Lamar Jones | Career | Passing | Most Pass Attempts | 1820 | S3 W22 | |
QB 8 Lamar Jones | Career | Passing | Most Passes Completed | 1179 | S3 W22 | |
MLB 0 Roquan Sampson | Career | Defense | Most Tackles | 308 | S3 W22 | |
DT 58 Michael Phillips Retired | Career | Defense | Most Sacks | 21 | S3 W22 | |
QB 8 Lamar Jones | Career | Passing | Most Passing Yards | 12472 | S3 W22 | |
QB 8 Lamar Jones | Career | Passing | Most Passing Touchdowns | 110 | S3 W22 | |
HB 23 Christian McKinney | Career | Rushing | Most Rushing Touchdowns | 39 | S3 W21 | |
HB 26 Saquon Bennet | Career | Rushing | Most Rushing Yards | 5953 | S3 W20 | |
K 9 Graham Golden | Career | Special Teams | Most FG Attempts | 139 | S3 W20 | |
K 9 Graham Golden | Career | Special Teams | Most FG Made | 114 | S3 W20 | |
QB 10 Mac Johnson | Career | Passing | Most Sacks | 74 | S3 W20 | |
WR 6 DeVonta Schultz | Career | Receiving | Most Receiving Yards | 3317 | S3 W19 | |
WR 11 A.J. Bucannon | Career | Receiving | Most Receiving Touchdowns | 27 | S3 W19 | |
P 5 Jake Calhoun | Career | Special Teams | Most Punts Inside 20 | 45 | S3 W18 | |
WR 14 Stefon Dickson | Career | Receiving | Most Receptions | 313 | S3 W18 | |
P 4 Michael Dumervil | Career | Special Teams | Most Punts | 237 | S3 W18 | |
x2 | DE 40 Von McKinney | Career | Defense | Most Tackles for Loss | 45 | S3 W17 |
QB 8 Kenny Pulley | Career | Passing | Most Interceptions | 39 | S3 W17 | |
CB 23 Rock Yang | Career | Defense | Most Interceptions | 10 | S3 W16 | |
DE 91 Trey Hodges | Career | Defense | Most Fumbles Forced | 9 | S3 W15 | |
QB 8 Lamar Jones | Career | Rushing | Most Yards per Carry | 9.57 | S3 W3 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!