Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
|
Career | Defense | Most Sacks | 7 | S1 W22 | |
|
Career | Special Teams | Most FG Made | 37 | S1 W22 | |
|
Regular Season | Defense | Most Tackles for Loss | 12 | S1 W22 | |
|
Career | Rushing | Most Rushing Yards | 1732 | S1 W22 | |
|
Career | Receiving | Most Receiving Yards | 1525 | S1 W22 | |
|
Career | Special Teams | Most Punts | 86 | S1 W22 | |
|
Career | Rushing | Most Rushing Touchdowns | 15 | S1 W21 | |
|
Career | Receiving | Most Receptions | 126 | S1 W21 | |
x2 |
|
Career | Passing | Most Pass Attempts | 628 | S1 W21 |
|
Regular Season | Defense | Most Tackles for Loss | 12 | S1 W21 | |
|
Career | Defense | Most Sacks | 7 | S1 W21 | |
x2 |
|
Career | Passing | Most Passes Completed | 428 | S1 W21 |
x2 |
|
Career | Passing | Most Passing Yards | 4726 | S1 W21 |
|
Career | Special Teams | Most FG Made | 37 | S1 W21 | |
|
Regular Season | Defense | Most Tackles for Loss | 12 | S1 W20 | |
x2 |
|
Career | Passing | Most Passing Touchdowns | 43 | S1 W20 |
|
Career | Defense | Most Sacks | 7 | S1 W20 | |
|
Career | Passing | Most Sacks | 25 | S1 W20 | |
|
Career | Defense | Most Tackles | 115 | S1 W19 | |
|
Career | Rushing | Most Rushing Yards | 1629 | S1 W19 | |
x2 |
|
Career | Passing | Most Passing Touchdowns | 38 | S1 W19 |
|
Career | Special Teams | Most FG Made | 37 | S1 W19 | |
|
Career | Special Teams | Most FG Attempts | 49 | S1 W19 | |
|
Regular Season | Defense | Most Tackles for Loss | 12 | S1 W19 | |
|
Career | Defense | Most Tackles for Loss | 13 | S1 W19 |