Player | Scope | Category | Record | Value | Achieved | |
---|---|---|---|---|---|---|
|
Career | Defense | Most Tackles | 251 | S3 W10 | |
x2 |
|
Career | Passing | Most Pass Attempts | 1491 | S3 W10 |
x2 |
|
Career | Passing | Most Passes Completed | 1049 | S3 W10 |
x2 |
|
Career | Receiving | Most Receptions | 258 | S3 W10 |
|
Career | Rushing | Most Rushing Touchdowns | 27 | S3 W10 | |
|
Career | Receiving | Most Receiving Yards | 2765 | S3 W10 | |
x2 |
|
Career | Passing | Most Passing Yards | 11156 | S3 W10 |
|
Career | Passing | Most Sacks | 39 | S3 W10 | |
|
Career | Special Teams | Most Punts | 174 | S3 W10 | |
|
Career | Special Teams | Most FG Made | 87 | S3 W10 | |
|
Career | Special Teams | Most Punts Inside 20 | 38 | S3 W10 | |
|
Career | Special Teams | Most FG Attempts | 114 | S3 W10 | |
x2 |
|
Career | Rushing | Most Rushing Yards | 3678 | S3 W9 |
|
Career | Rushing | Most Rushing Touchdowns | 27 | S3 W9 | |
|
Career | Passing | Most Passing Touchdowns | 90 | S3 W9 | |
|
Career | Defense | Most Tackles | 243 | S3 W9 | |
|
Career | Special Teams | Most Punts Inside 20 | 37 | S3 W9 | |
|
Career | Defense | Most Tackles for Loss | 29 | S3 W9 | |
|
Career | Passing | Most Interceptions | 27 | S3 W8 | |
|
Career | Special Teams | Most Punts Inside 20 | 37 | S3 W8 | |
|
Game | Rushing | Most Rushing Yards | 210 | S3 W8 | |
x2 |
|
Career | Receiving | Most Receiving Yards | 2658 | S3 W8 |
|
Game | Rushing | Most Yards per Carry | 12.09 | S3 W8 | |
|
Game | Passing | Most Passing Yards | 413 | S3 W8 | |
|
Career | Defense | Most Tackles | 237 | S3 W8 |