| Player | Scope | Category | Record | Value | Achieved | |
|---|---|---|---|---|---|---|
|
|
Regular Season | Defense | Most Interceptions | 4 | S1 W22 | |
|
|
Career | Receiving | Most Receiving Yards | 1372 | S1 W22 | |
|
|
Career | Passing | Most Interceptions | 11 | S1 W22 | |
|
|
Career | Defense | Most Tackles | 137 | S1 W22 | |
|
|
Career | Defense | Most Interceptions | 4 | S1 W22 | |
|
|
Career | Passing | Most Passing Yards | 4355 | S1 W22 | |
|
|
Career | Passing | Most Passing Touchdowns | 36 | S1 W22 | |
|
|
Career | Special Teams | Most FG Attempts | 49 | S1 W22 | |
|
|
Career | Passing | Most Sacks | 20 | S1 W22 | |
|
|
Regular Season | Defense | Most Interceptions | 4 | S1 W21 | |
|
|
Career | Passing | Most Sacks | 20 | S1 W21 | |
|
|
Career | Receiving | Most Receiving Touchdowns | 13 | S1 W21 | |
|
|
Career | Defense | Most Interceptions | 4 | S1 W21 | |
|
|
Career | Rushing | Most Rushing Yards | 1769 | S1 W21 | |
|
|
Career | Passing | Most Interceptions | 11 | S1 W21 | |
|
|
Career | Defense | Most Interceptions | 4 | S1 W20 | |
|
|
Game | Rushing | Most Yards per Carry | 11 | S1 W20 | |
| x2 |
|
Career | Passing | Most Passing Yards | 4139 | S1 W20 |
| x2 |
|
Career | Passing | Most Passing Touchdowns | 34 | S1 W20 |
|
|
Game | Passing | Most Passing Yards | 431 | S1 W20 | |
|
|
Career | Rushing | Most Rushing Yards | 1704 | S1 W20 | |
|
|
Career | Passing | Most Pass Attempts | 582 | S1 W20 | |
|
|
Career | Passing | Most Interceptions | 11 | S1 W20 | |
|
|
Career | Defense | Most Tackles for Loss | 16 | S1 W20 | |
| x2 |
|
Career | Receiving | Most Receiving Yards | 1246 | S1 W20 |