4 Users Online Now:         (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
63 Arely Saylor South T [82] 23 R 6'5" 319 5.08 37 10'7" 30.0" 7.89 5.08 12.15 29
50 D.J. Tanner South OLB [78] 21 R 6'3" 221 4.66 19 11'2" 39.5" 7.30 4.64 11.52 23
76 Dillon Warren South DT [74] 23 R 6'2" 313 4.94 15 9'6" 31.0" 8.16 5.19 12.33 15
20 Ja'Wuan Bower South S [74] 21 R 6'0" 200 4.42 20 10'7" 39.5" 7.09 4.33 11.32 13
55 Dan Boehm South C [72] 20 R 6'7" 305 5.14 23 9'9" 31.5" 7.84 5.02 11.97 14
45 Calais Lowery South HB [71] 23 R 5'11" 195 4.54 8 9'8" 32.5" 7.55 4.95 11.69 17
15 Donald Phelps South CB [69] 21 R 6'2" 170 4.51 17 9'11" 38.0" 7.18 4.61 11.61 14
37 Daniel Myrick South WR [68] 23 R 6'1" 194 4.27 24 10'9" 41.0" 7.20 4.50 11.15 20
53 Sam Pickering South MLB [68] 21 R 6'4" 238 4.73 23 10'8" 34.5" 7.19 4.59 11.53 14
38 Tim Allen South FB [68] 22 R 6'1" 273 4.87 25 10'1" 32.0" 7.58 4.98 11.85 24
51 Tyreek Mundy South DE [61] 20 R 6'7" 297 4.69 28 10'2" 29.0" 7.27 4.37 11.75 16

Player History

None