8 Users Online Now:                 (97 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
26 Cameron Anderson New York CB [85] 23 R 6'1" 215 4.41 16 10'8" 34.5" 6.90 4.03 11.33 20
45 Eli Phillips South CB [85] 22 R 5'9" 206 4.45 18 10'3" 36.0" 7.10 4.47 11.40 16
48 Elijah Sanders Midwest HB [85] 21 R 6'1" 200 4.61 21 10'8" 36.5" 7.22 4.62 11.44 16
78 Jeff Howe Florida C [85] 21 R 6'6" 282 4.99 30 10'7" 31.5" 7.70 4.96 11.92 19
30 Josh Moseley South CB [85] 23 R 5'9" 210 4.38 23 11'1" 38.0" 6.76 3.94 11.03 16
39 Liam Jackson Great Plains S [85] 20 R 5'11" 212 4.54 13 10'6" 35.5" 6.95 4.21 11.47 16
75 Matt Edwards Mid-Atlantic DE [85] 23 R 6'2" 295 4.50 37 10'9" 33.5" 7.14 4.11 11.49 16
17 Morgan Whitson Midwest WR [85] 21 R 6'4" 220 4.51 12 10'1" 33.5" 7.07 4.38 11.75 13
14 Charles Bass California WR [84] 22 R 6'4" 200 4.46 22 9'11" 34.0" 7.03 4.42 11.33 14
97 Darrell McClain South MLB [84] 23 R 6'3" 275 4.63 27 10'11" 37.0" 7.50 4.55 11.79 16
30 Jeff Amos South HB [84] 23 R 5'11" 194 4.54 23 9'10" 35.5" 7.22 4.71 11.34 18
53 Josh Sigler South C [84] 21 R 6'5" 291 4.97 30 10'4" 37.0" 7.51 4.94 11.76 22
3 Kenneth Boston Pacific Northwest WR [84] 22 R 6'0" 210 4.52 15 10'3" 37.5" 6.96 4.28 11.55 13
92 Steven Emerson Great Plains OLB [84] 23 R 6'2" 261 4.60 24 11'0" 36.5" 6.94 4.06 11.34 22
2 Zach Morrison Midwest QB [84] 23 R 6'1" 200 4.51 16 9'9" 34.0" 6.91 4.19 10.98 25
21 James Johnson South CB [83] 23 R 6'3" 197 4.51 12 10'1" 36.0" 7.06 4.41 11.79 12
88 Marcedes Yost South WR [83] 22 R 6'0" 196 4.47 16 10'10" 38.0" 7.36 4.65 11.49 16
39 Roger Yarbrough South CB [83] 21 R 6'1" 199 4.47 16 10'10" 40.5" 7.02 4.37 11.50 15
93 B.J. Singh Pacific Northwest MLB [82] 21 R 6'1" 247 4.49 31 11'1" 36.5" 7.12 4.16 11.43 28
41 Billy Parris Great Basin OLB [82] 23 R 6'2" 262 4.64 29 11'2" 39.5" 7.07 4.24 11.56 27

Player History

None