5 Users Online Now:           (110 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
90 Hassan Brown South OLB [84] 21 R 6'1" 262 4.69 17 11'2" 36.0" 7.13 4.20 11.60 19
40 Ryan Harris South CB [81] 21 R 5'10" 219 4.53 18 10'7" 40.5" 7.02 4.32 11.25 19
60 Stephen Curran South T [70] 23 R 6'7" 283 5.15 21 9'8" 32.0" 7.95 5.27 12.08 12
48 Curtis Hunter South TE [64] 23 R 6'3" 255 4.55 22 10'10" 38.5" 7.69 4.81 12.00 22
57 Derrick Harris South DT [62] 21 R 6'5" 338 4.82 24 9'11" 30.5" 8.07 5.29 12.46 12
42 Trevor Mack South S [62] 22 R 5'9" 175 4.60 14 10'2" 40.5" 7.22 4.79 11.51 13
89 Joseph Fletcher South WR [58] 23 R 5'10" 193 4.60 12 9'9" 37.0" 7.58 5.16 11.81 13
93 David Blocker South DE [57] 22 R 6'7" 290 4.85 26 9'6" 28.5" 7.88 5.08 12.16 12
9 Leon Pendergrass South QB [52] 21 R 5'8" 207 4.74 10 9'1" 30.0" 7.36 4.83 11.53 15
35 Trevin Holcombe South HB [51] 22 R 6'1" 195 4.64 6 9'6" 35.5" 7.77 5.45 12.26 14

Player History

None