strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
88 Johnson Donahue South TE [81] 21 R 6'5" 252 4.70 20 10'9" 32.5" 7.46 4.64 12.01 16
49 DeMarcus Jefferson South S [80] 23 R 6'0" 182 4.38 4 10'10" 37.5" 6.75 4.00 11.00 15
14 Cameron Andrews South WR [77] 21 R 5'8" 182 4.48 11 10'5" 39.5" 7.30 4.67 11.44 17
70 Hunter Hairston South DT [77] 20 R 6'4" 346 4.88 26 9'10" 28.0" 7.81 4.94 12.50 16
37 Antonio Inman South CB [75] 23 R 6'0" 203 4.37 18 11'0" 43.0" 7.35 4.58 11.42 15
68 David Perdue South C [74] 22 R 6'3" 315 4.98 22 9'11" 29.0" 7.67 5.00 12.13 31
65 Christian Hunt South DE [73] 21 R 6'6" 289 4.85 19 9'5" 29.0" 7.65 4.83 12.09 14
51 John Johnson South G [71] 23 R 6'4" 328 5.14 23 10'1" 28.5" 8.13 5.39 12.43 20
83 Quentin Garrett South HB [71] 23 R 5'9" 197 4.78 15 10'1" 34.5" 7.68 5.18 11.85 14
32 Deandre Ferguson South OLB [59] 20 R 6'5" 276 4.84 26 10'1" 34.0" 7.34 4.61 11.99 12

Player History

None