Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Alan Cooper | QB |
|
C (-9) | 26 | 7 | 6'2" | 203 |
|
$7.7 | |||||
16 Jared Stull | QB | [81] | 26 | 3 | 6'4" | 202 |
|
$4.9 | ||||||
7 Blake Marsh | QB |
|
C (-8) | 32 | 10 | 5'11" | 216 |
|
$6.5 | |||||
95 Michael Walls | DT | [80] | 24 | 1 | 6'5" | 300 |
|
$1.0 | ||||||
13 Donald Davis | K | [79] | 23 | 1 | 6'2" | 174 |
|
$1.2 | ||||||
21 Mark Manning | CB | [79] | 22 | R | 6'0" | 170 |
|
$0.8 | ||||||
55 Tyler Bess | DE |
|
B (-7) | 30 | 11 | 6'5" | 288 |
|
$2.6 | |||||
8 Carlos Chester | CB | [78] | 22 | 1 | 6'2" | 197 |
|
$1.0 | ||||||
41 Charles Freeman | CB | [78] | 21 | 1 | 6'2" | 208 |
|
$1.0 | ||||||
11 Evan Sauer | TE | [78] | 21 | R | 6'5" | 233 |
|
$0.6 | ||||||
13 Yannick McGee | QB | [78] | 21 | R | 5'8" | 212 |
|
$2.8 | ||||||
16 Adam Sherrod | CB | [77] | 21 | R | 6'2" | 218 |
|
$0.7 | ||||||
50 Alex Petrie | G |
|
B (-4) | 33 | 11 | 6'7" | 297 |
|
$2.0 | |||||
20 Bobby Jackson | CB | [77] | 23 | 1 | 5'11" | 215 |
|
$1.0 | ||||||
69 Dannell Hyatt | DT | [77] | 22 | R | 6'3" | 303 |
|
$1.0 | ||||||
72 Nick Green | T | [77] | 23 | 1 | 6'3" | 318 |
|
$0.9 | ||||||
72 Ross Wood | C | [77] | 21 | R | 6'4" | 310 |
|
$0.8 | ||||||
11 Dezmen Dean | OLB |
|
D (-13) | 23 | 1 | 6'3" | 276 |
|
$1.6 | |||||
9 Edward Silver | P | [76] | 21 | R | 6'1" | 205 |
|
$1.1 | ||||||
7 Eric King | MLB | [76] | 20 | R | 6'1" | 277 |
|
$1.2 |