1 Users Online Now:

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
32 Ryan Brown South OLB [82] 22 R 6'1" 238 4.71 25 10'7" 36.5" 7.28 4.55 11.69 13
41 Brandon Brown South CB [80] 21 R 5'11" 190 4.24 14 10'8" 39.5" 6.73 3.85 11.13 16
15 Kevin Washington South MLB [76] 21 R 6'6" 250 4.70 20 10'4" 34.0" 7.69 4.88 12.03 26
48 Gabriel Ashley South CB [74] 23 R 6'1" 196 4.45 7 10'4" 41.0" 7.04 4.31 11.50 13
33 Bobby Perrin South HB [69] 22 R 6'1" 192 4.59 4 9'6" 35.0" 7.73 5.33 12.14 16
15 Mario Baxter South FB [66] 21 R 6'0" 235 5.06 20 10'2" 35.0" 7.80 5.35 11.93 21
77 Jordan Flores South G [63] 20 R 6'4" 306 5.04 21 10'0" 32.0" 7.81 5.16 12.23 16
68 Keenan Stallings South T [63] 23 R 6'3" 307 5.13 30 10'8" 32.5" 8.04 5.23 11.90 13
0 Will Thomas South S [62] 21 R 6'3" 219 4.62 14 10'7" 35.5" 7.20 4.53 11.42 12
53 Eddie Deal South C [61] 23 R 6'6" 286 4.99 20 10'0" 34.0" 7.95 5.41 12.18 13
45 Blair Walker South WR [60] 21 R 5'11" 219 4.71 8 9'10" 36.5" 7.32 4.66 11.69 13
1 Lorenzo Akins South WR [56] 20 R 5'9" 195 4.61 8 9'5" 32.0" 7.43 5.07 12.08 14

Player History

None