8 Users Online Now:                 (112 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
53 Josh Sigler South C [84] 21 R 6'5" 291 4.97 30 10'4" 37.0" 7.51 4.94 11.76 22
88 Marcedes Yost South WR [83] 22 R 6'0" 196 4.47 16 10'10" 38.0" 7.36 4.65 11.49 16
36 Jason Hanson South S [80] 20 R 5'9" 207 4.60 16 10'7" 40.5" 7.17 4.63 11.49 13
57 Dwayne Minnick South G [75] 23 R 6'6" 280 5.10 25 9'10" 32.0" 7.63 5.24 11.82 16
65 Jeremy McFadden South T [70] 22 R 6'5" 287 4.94 22 9'11" 32.5" 7.85 4.95 12.13 17
6 Jordan Sims South K [70] 23 R 5'9" 178 4.74 16 8'11" 31.0" 7.58 5.08 11.41 16
41 Daniel Herman South MLB [69] 21 R 5'11" 220 4.73 11 9'10" 35.0" 7.36 4.74 11.92 14
47 Daniel Skinner South TE [68] 21 R 6'3" 237 4.66 24 10'0" 37.0" 7.66 5.22 12.28 13
74 Bradley Grant South DE [62] 22 R 6'4" 255 4.66 17 9'6" 32.0" 7.34 4.43 11.58 12
23 Chris Curry South CB [61] 20 R 5'11" 218 4.44 17 10'3" 32.5" 7.50 4.70 11.74 13

Player History

None