strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
65 Charles Brown South T [79] 21 R 6'7" 325 5.18 31 10'4" 29.5" 7.99 5.28 12.34 15
76 Arthur Newton South DT [67] 23 R 6'3" 303 4.81 23 9'10" 28.0" 7.83 4.94 12.31 12
5 DeShawn Jones South CB [67] 23 R 6'2" 204 4.58 5 10'0" 40.0" 7.30 4.58 11.56 16
58 Gregory Reaves South DE [67] 23 R 6'6" 249 4.73 19 10'3" 32.5" 7.55 5.05 11.93 13
25 Aldrick Beaver South CB [64] 22 R 5'10" 175 4.40 17 10'4" 39.0" 7.02 4.49 11.36 15
34 Joel Porter South S [59] 23 R 5'9" 186 4.59 14 10'1" 36.5" 7.16 4.78 11.81 12
67 Cameron Hamilton South G [58] 20 R 6'4" 320 5.13 26 10'0" 29.5" 8.40 5.62 12.66 14
15 Max Tillman South OLB [56] 22 R 6'1" 222 4.64 22 10'2" 33.0" 7.00 4.39 11.69 18
21 Von Hadley South WR [53] 20 R 6'1" 212 4.57 4 9'10" 35.0" 7.26 4.44 11.50 17

Player History

None