3 Users Online Now:       (120 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
75 Denzelle Campbell Pacific Northwest G [85] 22 R 6'5" 281 4.78 28 10'6" 33.5" 7.71 5.07 11.64 23
35 Gunner Smith Pacific Northwest CB [77] 22 R 5'11" 214 4.54 20 10'3" 36.5" 7.59 4.84 11.91 16
64 Jarvis Lacy Pacific Northwest DE [76] 22 R 6'7" 285 4.78 18 9'9" 30.0" 7.55 4.77 12.00 12
10 Isadore Hayes Pacific Northwest WR [74] 21 R 5'8" 194 4.58 14 9'7" 34.5" 7.39 4.79 11.58 13
54 Montae Brooks Pacific Northwest T [70] 22 R 6'6" 322 5.21 28 9'6" 26.5" 8.22 5.54 12.40 14
75 Patrick Nielsen Pacific Northwest C [64] 22 R 6'6" 324 5.05 31 10'5" 31.5" 7.95 5.08 11.95 14
47 Kraig Wheeler Pacific Northwest S [60] 22 R 5'11" 193 4.59 7 10'5" 37.5" 7.36 4.86 11.70 16

Player History

None