3 Users Online Now:       (112 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
42 Scott Smith Midwest MLB [85] 23 R 6'2" 226 4.69 22 10'11" 39.0" 7.19 4.53 11.56 12
49 Morgan Harris Midwest TE [71] 23 R 6'6" 257 4.76 17 9'10" 34.0" 7.67 4.97 12.10 13
16 Kerry Cooper Midwest HB [70] 23 R 5'10" 196 4.59 9 9'4" 32.5" 7.37 4.88 11.85 14
78 John Baldwin Midwest T [69] 23 R 6'3" 327 5.07 34 10'6" 32.0" 7.82 4.93 12.06 15
30 Chad Waldrop Midwest S [64] 22 R 6'1" 205 4.52 16 9'8" 38.0" 7.14 4.58 11.91 13
69 Ronnie Holman Midwest G [63] 21 R 6'6" 325 5.18 27 10'2" 33.0" 8.16 5.24 12.62 14
62 Frank Morton Midwest DE [61] 23 R 6'7" 242 4.75 14 9'5" 27.0" 7.45 4.95 11.76 16
22 Lafayette Brown Midwest WR [60] 23 R 5'10" 217 4.65 4 10'2" 35.5" 7.38 4.81 11.87 15
45 Alan Reid Midwest CB [59] 20 R 6'3" 197 4.57 10 10'2" 34.5" 7.17 4.63 11.75 13
7 Ramon Dixon Midwest CB [52] 21 R 6'2" 197 4.48 14 10'8" 38.5" 7.46 4.87 12.04 12

Player History

None