strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Conor Richard South WR [85] 22 R 6'5" 181 4.42 8 9'11" 34.5" 6.71 4.00 11.04 13
83 Ishmael Williams Midwest WR [83] 21 R 5'10" 214 4.39 20 10'4" 39.5" 6.81 3.95 11.06 22
0 Corey Patterson South WR [81] 20 R 6'3" 212 4.62 15 10'3" 33.5" 7.01 4.31 11.33 16
19 William Hill Midwest WR [79] 23 R 6'3" 195 4.45 17 10'6" 39.5" 7.27 4.74 11.63 16
88 Kendall Holmes Florida WR [78] 23 R 5'11" 188 4.56 4 9'8" 36.5" 7.04 4.47 11.38 16
13 Patrick Jefferson Southwest WR [78] 21 R 6'4" 199 4.37 8 9'10" 35.5" 7.18 4.50 11.64 16
15 Brock Sims Great Plains WR [77] 21 R 6'0" 215 4.47 18 9'8" 37.0" 7.29 4.56 11.77 14
2 De'Angelo Stjohn Southwest WR [77] 23 R 5'11" 192 4.43 11 10'7" 41.0" 6.95 4.36 11.45 17
18 Garfield Harris Midwest WR [77] 22 R 6'1" 206 4.63 9 10'3" 40.0" 7.27 4.78 11.66 12
26 Scott Huff Midwest WR [77] 23 R 6'1" 218 4.29 6 10'5" 35.5" 7.08 4.36 11.41 16
38 Daniel Jackson Texas WR [75] 20 R 5'11" 181 4.50 9 10'7" 37.5" 7.06 4.65 11.34 14
16 Allen Powell New England WR [74] 20 R 6'3" 181 4.45 15 10'8" 43.0" 7.01 4.42 11.14 16
41 Darren Hill Great Plains WR [74] 20 R 5'10" 182 4.50 4 10'3" 38.0" 7.13 4.67 11.51 12
85 Kyle Foster Texas WR [74] 21 R 5'10" 191 4.37 13 10'3" 39.5" 7.08 4.40 11.37 13
31 James Askew Southwest WR [73] 23 R 6'6" 194 4.40 7 10'5" 40.5" 7.29 4.61 11.49 15
13 Anthony Wu South WR [72] 21 R 6'0" 208 4.67 21 9'11" 37.0" 7.26 4.59 11.77 14
84 Arthur Williams Great Plains WR [72] 23 R 6'1" 218 4.66 10 9'11" 35.5" 7.40 4.69 11.74 14
12 Chris Greenwood Mid-Atlantic WR [70] 23 R 6'5" 191 4.51 12 10'7" 37.0" 7.31 4.61 11.48 15
87 Damien Kim South WR [70] 22 R 6'6" 184 4.40 14 10'5" 38.5" 7.20 4.65 11.46 16
82 John Willis Texas WR [70] 21 R 6'6" 213 4.40 13 10'2" 37.0" 7.27 4.42 11.60 15

Rookie Draft Class by College Region

Region Player
Count
Midwest 12
South 10
Texas 6
Great Plains 5
Florida 4
Southwest 3
Pacific Northwest 2
Mid-Atlantic 1
Appalachia 1
New England 1
California 1
Great Basin 1
New York 1

Player History

None