Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Mark Fitzpatrick | 44 | Season record: (11-6) | Season 2, Week 21 | |||
HC Terrance Mitchell | 33 | Season record: (7-10) | Season 2, Week 21 | |||
HC Tim Davis | 23 | Season record: (5-12) | Season 2, Week 21 | |||
HC Mike Brown | 36 | Season record: (8-9) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Jeff Crews | 36 | Season record: (6-11) | Season 2, Week 21 | |||
HC Daeshon Pedersen | 28 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Alani Johnson | 23 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Anthony Gilley | 27 | Season record: (4-13) | Season 2, Week 21 | |||
HC Lawrence Robbins | 48 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Henry Crawford | 46 | Season record: (13-4) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jeffrey Dixon | 52 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Paul Jackson | 46 | Season record: (9-8) | Season 2, Week 21 | |||
HC Alfred Lyon | 31 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Alex Boggs | 41 | Season record: (9-8) | Season 2, Week 21 | |||
HC William Phillips | 43 | Season record: (13-4) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Kalan Jones | 48 | Season record: (11-6) | Season 2, Week 21 | |||
HC Carl Evans | 59 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Chris Patterson | 28 | Season record: (7-10) | Season 2, Week 21 | |||
HC George Cooley | 63 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC J.T. Warren | 33 | Season record: (8-9) | Season 2, Week 21 | |||
HC Mike Wertz | 38 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Bernard Berry | 37 | Season record: (7-10) | Season 2, Week 21 | |||
HC Josh Aiello | 30 | Season record: (4-13) | Season 2, Week 21 | |||
HC Zach Martin | 39 | Season record: (9-8) | Season 2, Week 21 | |||
HC Jace Camp | 36 | Season record: (11-6) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jeremy Pritchett | 55 | Season record: (13-4) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Hayes Grant | 26 | Season record: (6-11) | Season 2, Week 21 | |||
HC Bobby Terry | 28 | Season record: (6-11) | Season 2, Week 21 | |||
HC Khalil Brown | 28 | Season record: (8-9) | Season 2, Week 21 | |||
HC Joe Hardy | 29 | Season record: (5-12) | Season 2, Week 21 | |||
HC Mike Bonner | 46 | Season record: (12-5) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Brandon Moody | 52 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC George Cooley | 53 | Won PFL Championship | Season 2, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Mark Fitzpatrick | 44 | Season record: (11-6) | Season 2, Week 21 | |||
HC Terrance Mitchell | 33 | Season record: (7-10) | Season 2, Week 21 | |||
HC Tim Davis | 23 | Season record: (5-12) | Season 2, Week 21 | |||
HC Mike Brown | 36 | Season record: (8-9) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Jeff Crews | 36 | Season record: (6-11) | Season 2, Week 21 | |||
HC Daeshon Pedersen | 28 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Alani Johnson | 23 | Season record: (7-10) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Anthony Gilley | 27 | Season record: (4-13) | Season 2, Week 21 | |||
HC Lawrence Robbins | 48 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Henry Crawford | 46 | Season record: (13-4) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jeffrey Dixon | 52 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Paul Jackson | 46 | Season record: (9-8) | Season 2, Week 21 | |||
HC Alfred Lyon | 31 | Season record: (6-11) | +2 +1 Culture Impact | Season 2, Week 21 | ||
HC Alex Boggs | 41 | Season record: (9-8) | Season 2, Week 21 | |||
HC William Phillips | 43 | Season record: (13-4) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Kalan Jones | 48 | Season record: (11-6) | Season 2, Week 21 | |||
HC Carl Evans | 59 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Chris Patterson | 28 | Season record: (7-10) | Season 2, Week 21 | |||
HC George Cooley | 63 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC J.T. Warren | 33 | Season record: (8-9) | Season 2, Week 21 | |||
HC Mike Wertz | 38 | Season record: (9-8) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Bernard Berry | 37 | Season record: (7-10) | Season 2, Week 21 | |||
HC Josh Aiello | 30 | Season record: (4-13) | Season 2, Week 21 | |||
HC Zach Martin | 39 | Season record: (9-8) | Season 2, Week 21 | |||
HC Jace Camp | 36 | Season record: (11-6) | +1 +2 Culture Impact | Season 2, Week 21 | ||
HC Jeremy Pritchett | 55 | Season record: (13-4) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Hayes Grant | 26 | Season record: (6-11) | Season 2, Week 21 | |||
HC Bobby Terry | 28 | Season record: (6-11) | Season 2, Week 21 | |||
HC Khalil Brown | 28 | Season record: (8-9) | Season 2, Week 21 | |||
HC Joe Hardy | 29 | Season record: (5-12) | Season 2, Week 21 | |||
HC Mike Bonner | 46 | Season record: (12-5) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC Brandon Moody | 52 | Season record: (11-6) | +2 +3 Culture Impact | Season 2, Week 21 | ||
HC George Cooley | 53 | Won PFL Championship | Season 2, Week 21 | |||
HC Mark Fitzpatrick | 40 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Terrance Mitchell | 31 | Season record: (8-9) | Season 1, Week 21 | |||
HC Tim Davis | 21 | Season record: (7-10) | Season 1, Week 21 | |||
HC Mike Brown | 41 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jeff Crews | 34 | Season record: (6-11) | Season 1, Week 21 | |||
HC Daeshon Pedersen | 36 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Alani Johnson | 32 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Anthony Gilley | 22 | Season record: (6-11) | Season 1, Week 21 | |||
HC Lawrence Robbins | 33 | Season record: (7-10) | Season 1, Week 21 | |||
HC Henry Crawford | 29 | Season record: (8-9) | Season 1, Week 21 | |||
HC Jeffrey Dixon | 38 | Season record: (7-10) | Season 1, Week 21 | |||
HC Paul Jackson | 42 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Alfred Lyon | 40 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Alex Boggs | 37 | Season record: (13-4) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC William Phillips | 29 | Season record: (6-11) | Season 1, Week 21 | |||
HC Kalan Jones | 45 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Carl Evans | 44 | Season record: (15-2) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Chris Patterson | 27 | Season record: (7-10) | Season 1, Week 21 | |||
HC George Cooley | 47 | Season record: (10-7) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC J.T. Warren | 31 | Season record: (6-11) | Season 1, Week 21 | |||
HC Mike Wertz | 21 | Season record: (4-13) | Season 1, Week 21 | |||
HC Bernard Berry | 30 | Season record: (7-10) | Season 1, Week 21 | |||
HC Josh Aiello | 27 | Season record: (3-14) | Season 1, Week 21 | |||
HC Zach Martin | 37 | Season record: (11-6) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Jace Camp | 19 | Season record: (6-11) | Season 1, Week 21 | |||
HC Jeremy Pritchett | 40 | Season record: (12-5) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Hayes Grant | 24 | Season record: (6-11) | Season 1, Week 21 | |||
HC Bobby Terry | 23 | Season record: (4-13) | Season 1, Week 21 | |||
HC Khalil Brown | 25 | Season record: (7-10) | Season 1, Week 21 | |||
HC Joe Hardy | 29 | Season record: (7-10) | Season 1, Week 21 | |||
HC Mike Bonner | 32 | Season record: (9-8) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Brandon Moody | 40 | Season record: (16-1) | +1 +2 Culture Impact | Season 1, Week 21 | ||
HC Zach Martin | 27 | Won PFL Championship | Season 1, Week 21 | |||
HC Hayes Grant | 22 | Hired | Fantasy Draft | |||
HC Jeremy Pritchett | 24 | Hired | Fantasy Draft | |||
HC Zach Martin | 20 | Hired | Fantasy Draft | |||
HC Josh Aiello | 24 | Hired | Fantasy Draft | |||
HC Mark Fitzpatrick | 23 | Hired | Fantasy Draft | |||
HC Anthony Gilley | 18 | Hired | Fantasy Draft | |||
HC Kalan Jones | 31 | Hired | Fantasy Draft | |||
HC Jeff Crews | 27 | Hired | Fantasy Draft | |||
HC Bernard Berry | 26 | Hired | Fantasy Draft | |||
HC Mike Wertz | 20 | Hired | Fantasy Draft | |||
HC Mike Brown | 27 | Hired | Fantasy Draft | |||
HC Alex Boggs | 23 | Hired | Fantasy Draft | |||
HC Khalil Brown | 23 | Hired | Fantasy Draft | |||
HC William Phillips | 25 | Hired | Fantasy Draft | |||
HC Daeshon Pedersen | 21 | Hired | Fantasy Draft | |||
HC Henry Crawford | 24 | Hired | Fantasy Draft | |||
HC Jace Camp | 15 | Hired | Fantasy Draft | |||
HC Chris Patterson | 25 | Hired | Fantasy Draft | |||
HC Lawrence Robbins | 29 | Hired | Fantasy Draft | |||
HC George Cooley | 30 | Hired | Fantasy Draft | |||
HC Alfred Lyon | 28 | Hired | Fantasy Draft | |||
HC Bobby Terry | 22 | Hired | Fantasy Draft | |||
HC Alani Johnson | 19 | Hired | Fantasy Draft | |||
HC J.T. Warren | 26 | Hired | Fantasy Draft | |||
HC Paul Jackson | 27 | Hired | Fantasy Draft | |||
HC Joe Hardy | 24 | Hired | Fantasy Draft | |||
HC Brandon Moody | 25 | Hired | Fantasy Draft | |||
HC Tim Davis | 19 | Hired | Fantasy Draft | |||
HC Mike Bonner | 17 | Hired | Fantasy Draft | |||
HC Terrance Mitchell | 27 | Hired | Fantasy Draft | |||
HC Jeffrey Dixon | 34 | Hired | Fantasy Draft | |||
HC Carl Evans | 27 | Hired | Fantasy Draft |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Daeshon Pedersen | Head Coach | 29 | 6 | +1 | Energetic | +13 | +6 | |||
HC George Cooley | Head Coach | 63 | 9 | +3 | Aggressive | +28 | +5 | |||
HC J.T. Warren | Head Coach | 33 | 5 | +1 | Aggressive | +21 | +2 | |||
HC Zach Martin | Head Coach | 40 | 3 | +2 | Energetic | +15 | +5 | |||
HC Joe Hardy | Head Coach | 30 | 5 | +1 | Aggressive | +17 | +3 | |||
HC Bobby Terry | Head Coach | 28 | 7 | +1 | Professional | +12 | +6 | |||
HC Bernard Berry | Head Coach | 37 | 7 | +1 | Strategic | +18 | +9 | |||
HC Brandon Moody | Head Coach | 52 | 6 | +3 | Strategic | +20 | +2 | |||
HC Anthony Gilley | Head Coach | 27 | 5 | +1 | Aggressive | +12 | +5 | |||
HC Alfred Lyon | Head Coach | 31 | 5 | +1 | Strategic | +18 | +3 | |||
HC Jace Camp | Head Coach | 36 | 3 | +2 | Energetic | +10 | +6 | |||
HC Chris Patterson | Head Coach | 30 | 8 | +1 | Energetic | +18 | +2 | |||
HC Tim Davis | Head Coach | 23 | 8 | +1 | Aggressive | +11 | +2 | |||
HC Terrance Mitchell | Head Coach | 35 | 10 | +1 | Strategic | +21 | +4 | |||
HC William Phillips | Head Coach | 43 | 9 | +2 | Professional | +18 | +5 | |||
HC Hayes Grant | Head Coach | 26 | 6 | +1 | Professional | +12 | +4 | |||
HC Henry Crawford | Head Coach | 46 | 8 | +2 | Strategic | +22 | +4 | |||
HC Mike Wertz | Head Coach | 38 | 5 | +2 | Aggressive | +13 | +5 | |||
HC Mike Brown | Head Coach | 36 | 5 | +1 | Professional | +21 | +5 | |||
HC Josh Aiello | Head Coach | 30 | 6 | +1 | Energetic | +16 | +4 | |||
HC Jeff Crews | Head Coach | 37 | 6 | +1 | Strategic | +22 | +5 | |||
HC Mike Bonner | Head Coach | 46 | 10 | +3 | Energetic | +13 | +3 | |||
HC Khalil Brown | Head Coach | 28 | 9 | +1 | Aggressive | +14 | +4 | |||
HC Carl Evans | Head Coach | 59 | 6 | +3 | Energetic | +26 | +3 | |||
HC Kalan Jones | Head Coach | 48 | 5 | +2 | Professional | +25 | +3 | |||
HC Jeremy Pritchett | Head Coach | 55 | 3 | +3 | Strategic | +19 | +6 | |||
HC Lawrence Robbins | Head Coach | 48 | 4 | +2 | Energetic | +24 | +4 | |||
HC Paul Jackson | Head Coach | 46 | 5 | +2 | Professional | +25 | +1 | |||
HC Jeffrey Dixon | Head Coach | 52 | 3 | +2 | Professional | +27 | +5 | |||
HC Alani Johnson | Head Coach | 25 | 9 | +1 | Professional | +10 | +5 | |||
HC Alex Boggs | Head Coach | 41 | 10 | +2 | Strategic | +16 | +5 | |||
HC Mark Fitzpatrick | Head Coach | 44 | 5 | +2 | Aggressive | +19 | +5 |