Los Angeles Rhinos
(1 - 2)
Lv. 25
+5
+10
+1
Overall 85
Offense 85
Defense 85
Roster 57 / 57
Culture Match 53%
Chemistry Avg +1.28
Progression Cap +0 / 7
Cap Space (S14) $7.1M

Russell Massey

OLB   #43 6'0" 256 lbs
Season 3 Draft - Round 3, Pick 70
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
43 Russell Massey Retired OLB
80
B (-5)   31 8 6'0" 256 +2 $2.8

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
78 90 70 86 80 92 78 50 24 55 89 42 67 60 24 24 28 27 52

Combine Results

40-yard Dash
4.66
Bench Reps
19
Broad Jump
10'10"
Vertical Jump
38"
3-Cone Drill
7.19
20-yd Shuttle
4.48
60-yd Shuttle
11.57
Wonderlic
22

Season Stats

Season Team Yards Td Tackles Sacks Interceptions Fumbles Forced Safeties Wins Losses
3 0 0 8 0 0 0 0 6 11
4 0 0 53 0 0 0 0 9 8
5 0 0 74 1 0 0 0 5 12
6 0 0 50 1 0 0 0 5 12
7 0 0 51 1 0 0 0 5 12
8 30 1 34 2 1 2 0 6 11
9 0 0 0 0 0 0 0 7 10
10 0 0 0 0 0 0 0 7 10
11 0 0 0 0 0 0 0 7 10

Player History


Player Name Team POS Note Change Age Updated During
43 Russell Massey Retired OLB Retired 31 Season 11, Week 22
43 Russell Massey Retired OLB HAP from -1 to -2 (didn't make playoffs) -1 -2 31 Season 11, Week 17
43 Russell Massey Retired OLB Progressed +3 raw OVR (PC 31%) 75 78 OVR 30 Season 10, Week 31
43 Russell Massey Retired OLB HAP from 0 to -1 (didn't make playoffs) 0 -1 30 Season 10, Week 17
43 Russell Massey Retired OLB Regressed -1 raw OVR (PC 39%) 76 75 OVR 29 Season 9, Week 31
43 Russell Massey Retired OLB HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 9, Week 17
43 Russell Massey Retired OLB Upgraded +1 CON -6 -5 CON 29 Season 9, Week 17
43 Russell Massey Retired OLB Signed (bid) for 4yrs @ $2.8M/yr 76 OVR 28 Season 8, Week 27
43 Russell Massey Retired OLB Cut (unhappy) 79 OVR 28 Season 8, Week 26
43 Russell Massey Retired OLB HAP from -1 to -2 (didn't make playoffs) -1 -2 28 Season 8, Week 17
43 Russell Massey Retired OLB Regressed -2 raw OVR (PC 47%) 78 76 OVR 27 Season 7, Week 31
43 Russell Massey Retired OLB HAP from 0 to -1 (didn't make playoffs) 0 -1 27 Season 7, Week 17
43 Russell Massey Retired OLB Upgraded +1 CON -7 -6 CON 27 Season 7, Week 17
43 Russell Massey Retired OLB Progressed +1 raw OVR (PC 54%) 77 78 OVR 26 Season 6, Week 31
43 Russell Massey Retired OLB HAP from 1 to 0 (didn't make playoffs) 1 0 26 Season 6, Week 17
43 Russell Massey Retired OLB Upgraded +1 CON -8 -7 CON 26 Season 6, Week 6
43 Russell Massey Retired OLB Regressed -3 raw OVR (PC 57%) 80 77 OVR 25 Season 5, Week 31
43 Russell Massey Retired OLB HAP from 2 to 1 (didn't make playoffs) 2 1 25 Season 5, Week 17
43 Russell Massey Retired OLB Progressed +1 raw OVR (PC 64%) 79 80 OVR 24 Season 4, Week 31
43 Russell Massey Retired OLB Re-signed for 4yrs @ $2.4M/yr 81 OVR 24 Season 4, Week 26