3 Users Online Now:       (133 active users in the past 24 hours)
Los Angeles Rhinos
(9 - 8)
2nd, Blue West
Lv. 30
+10
+10
+1
Overall 87
Offense 88
Defense 90
Roster 58 / 60
Culture Match 55%
Chemistry Avg +1.57
Progression Cap +5 / 7
Cap Space (S148) $790.4M

Bruce Price

QB   #2 6'4" 215 lbs
Season 105 Draft - Round 3, Pick 80
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
2 Bruce Price Retired QB
81
B (-5)   35 14 6'4" 215 +2 $9.3 $37.2M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
79 64 71 77 74 80 89 58 17 48 29 35 36 55 34 74 84 48 41

Combine Results

40-yard Dash
4.6
Bench Reps
15
Broad Jump
10'2"
Vertical Jump
38"
3-Cone Drill
7.22
20-yd Shuttle
4.6
60-yd Shuttle
11.15
Wonderlic
31

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
105 478 1 0 99 54 39 10 1 29 0 3 66.8
106 0 0 0 0 0 0 0 0 0 0 0 0
107 0 0 0 0 0 0 0 0 0 0 0 0
110 0 0 0 0 0 0 0 0 0 0 0 0
111 2374 17 0 345 208 79 25 10 118 7 7 85.3
112 3356 18 0 541 294 80 30 11 165 10 7 75.8
113 4174 27 1 555 347 82 30 13 197 12 5 92.6
114 4528 32 3 662 394 80 28 12 218 11 6 90.3
115 3720 28 0 629 358 70 44 10 198 8 9 82.4
116 4575 34 0 637 405 82 31 9 227 9 8 96.9
117 4480 35 0 626 407 76 45 13 213 8 9 96.1
118 3870 31 0 553 325 95 33 10 181 11 6 91.4
119 3535 24 1 517 308 77 33 13 182 6 11 85.9

Player History


Player Name Team POS Note Change Age Updated During
2 Bruce Price Retired QB Retired 35 Season 119, Week 22
2 Bruce Price Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 35 Season 119, Week 17
2 Bruce Price Retired QB Progressed +3 raw OVR (PC 26%) 76 79 OVR 34 Season 118, Week 31
2 Bruce Price Retired QB Upgraded +1 CON -6 -5 CON 34 Season 118, Week 15
2 Bruce Price Retired QB Upgraded +1 CON -7 -6 CON 33 Season 117, Week 31
2 Bruce Price Retired QB Regressed -6 raw OVR (PC 31%) 82 76 OVR 33 Season 117, Week 31
2 Bruce Price Retired QB Re-signed for 4yrs @ $9.3M/yr 84 OVR 32 Season 116, Week 26
2 Bruce Price Retired QB HAP from 1 to 2 (made playoffs) 1 2 32 Season 116, Week 17
2 Bruce Price Retired QB Upgraded +1 CON -8 -7 CON 32 Season 116, Week 15
2 Bruce Price Retired QB Progressed +3 raw OVR (PC 39%) 79 82 OVR 31 Season 115, Week 31
2 Bruce Price Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 115, Week 17
2 Bruce Price Retired QB Upgraded +1 CON -9 -8 CON 31 Season 115, Week 10
2 Bruce Price Retired QB Regressed -4 raw OVR (PC 39%) 83 79 OVR 30 Season 114, Week 31
2 Bruce Price Retired QB Upgraded +1 CON -10 -9 CON 30 Season 114, Week 4
2 Bruce Price Retired QB Progressed +1 raw OVR (PC 39%) 82 83 OVR 29 Season 113, Week 31
2 Bruce Price Retired QB Progressed +2 raw OVR (PC 39%) 80 82 OVR 28 Season 112, Week 31
2 Bruce Price Retired QB Re-signed for 4yrs @ $7.2M/yr 84 OVR 28 Season 112, Week 26
2 Bruce Price Retired QB Upgraded +1 CON -11 -10 CON 28 Season 112, Week 14
2 Bruce Price Retired QB Progressed +2 raw OVR (PC 39%) 78 80 OVR 27 Season 111, Week 31
2 Bruce Price Retired QB Progressed +2 raw OVR (PC 39%) 76 78 OVR 26 Season 110, Week 31