2 Users Online Now:     (108 active users in the past 24 hours)
Las Vegas Vigilantes
(0 - 0)
Lv. 32
+16
+16
+0
Overall 85
Offense 84
Defense 87
Roster 61 / 60
Culture Match 44%
Chemistry Avg +1.51
Progression Cap +0 / 7
Cap Space (S43) $71M

Virgil Brown

QB   #10 6'3" 204 lbs
Season 14 Draft - Round 4, Pick 111
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
10 Virgil Brown Retired QB
86
A (-2)   38 16 6'3" 204 +2 $14.3 $28.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
84 70 74 82 80 91 92 33 52 55 32 52 21 50 45 88 77 21 57

Combine Results

40-yard Dash
4.7
Bench Reps
16
Broad Jump
10'1"
Vertical Jump
33.5"
3-Cone Drill
7.25
20-yd Shuttle
4.73
60-yd Shuttle
11.04
Wonderlic
17

Season Stats

Season Team Total Yards Td Yards Passing Td Passing Pass Completed Pass Attempts Longest Pass Yards Rushing Td Rushing Sacks Interceptions First Downs Wins Losses Qb Rtg
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3900 32 4055 30 326 502 80 166 2 56 7 206 8 9 104
22 5564 49 5737 48 440 628 72 128 1 57 11 295 11 6 116.1
23 3970 30 4065 30 341 506 64 225 0 63 9 218 7 10 103.3
24 5229 42 5301 41 421 589 86 168 1 43 5 272 8 9 118.9
25 5584 47 5678 47 465 639 84 165 0 49 6 310 11 6 119.7
26 5042 49 5087 47 405 552 57 164 2 44 4 267 8 9 127.9
27 4914 50 5014 47 376 505 74 195 3 54 9 267 12 5 130.3
28 4843 44 4990 44 385 534 76 188 0 60 8 271 7 10 121.2
29 4917 45 4995 43 372 512 77 158 2 42 5 258 10 7 127.9
30 4562 43 4581 42 375 529 75 71 1 18 9 249 11 6 117.1

Player History


Player Name Team POS Note Change Age Updated During
10 Virgil Brown Retired QB Retired 38 Season 30, Week 22
10 Virgil Brown Retired QB Upgraded +1 CON -3 -2 CON 38 Season 30, Week 4
10 Virgil Brown Retired QB Regressed -3 raw OVR (PC 22%) 87 84 OVR 36 Season 28, Week 31
10 Virgil Brown Retired QB Re-signed for 2yrs @ $14.3M/yr 90 OVR 36 Season 28, Week 26
10 Virgil Brown Retired QB Upgraded +1 CON -4 -3 CON 36 Season 28, Week 13
10 Virgil Brown Retired QB Regressed -2 raw OVR (PC 26%) 89 87 OVR 35 Season 27, Week 31
10 Virgil Brown Retired QB Regressed -1 raw OVR (PC 30%) 90 89 OVR 34 Season 26, Week 31
10 Virgil Brown Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 34 Season 26, Week 17
10 Virgil Brown Retired QB Upgraded +1 CON -5 -4 CON 34 Season 26, Week 13
10 Virgil Brown Retired QB Progressed +4 raw OVR (PC 45%) 86 90 OVR 32 Season 24, Week 31
10 Virgil Brown Retired QB Re-signed for 4yrs @ $14.9M/yr 89 OVR 32 Season 24, Week 26
10 Virgil Brown Retired QB Upgraded +1 CON -6 -5 CON 32 Season 24, Week 12
10 Virgil Brown Retired QB Progressed +3 raw OVR (PC 45%) 83 86 OVR 31 Season 23, Week 31
10 Virgil Brown Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 23, Week 17
10 Virgil Brown Retired QB Progressed +2 raw OVR (PC 45%) 81 83 OVR 30 Season 22, Week 31
10 Virgil Brown Retired QB Upgraded +1 CON -7 -6 CON 30 Season 22, Week 17
10 Virgil Brown Retired QB Progressed +2 raw OVR (PC 45%) 79 81 OVR 29 Season 21, Week 31
10 Virgil Brown Retired QB Re-signed for 3yrs @ $8.1M/yr 82 OVR 29 Season 21, Week 26
10 Virgil Brown Retired QB Upgraded +1 CON -8 -7 CON 29 Season 21, Week 17
10 Virgil Brown Retired QB Regressed -1 raw OVR (PC 45%) 80 79 OVR 28 Season 20, Week 31