| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Jaydon Brady | HB |
|
D (-12) | 21 | R | 5'9" | 195 |
|
-1 | $2.7 | $0.9 (25%) | $3.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.7M | $2.7M | $2.7M | $8.1M |
| Salary (GTD) (25%) | $0.9M | $0.9M | $0.9M | $2.7M |
| Total | $3.6M | $3.6M | $3.6M | $10.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 67 | 95 | 91 | 61 | 63 | 90 | 74 | 80 | 88 | 34 | 31 | 33 | 39 | 54 | 15 | 23 | 27 | 29 |