| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Kenny Myers | CB | 1 |
|
B (-6) | 30 | 8 | 5'9" | 190 |
|
-1 | $4.2 | $0.7 (14%) | $4.9 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $4.2M | $4.2M | $4.2M | $12.6M |
| Salary (GTD) (14%) | $0.7M | $0.7M | $0.7M | $2.1M |
| Total | $4.9M | $4.9M | $4.9M | $14.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 63 | 95 | 91 | 65 | 96 | 79 | 80 | 55 | 56 | 73 | 59 | 92 | 28 | 28 | 19 | 9 | 23 | 26 |