| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Chris Gibbs | WR | 2 |
|
B (-5) | 29 | 8 | 6'1" | 208 |
|
-1 | $9.1 | $1.6 (15%) | $10.7 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $9.1M | $9.1M | $9.1M | $27.3M |
| Salary (GTD) (15%) | $1.6M | $1.6M | $1.6M | $4.8M |
| Total | $10.7M | $10.7M | $10.7M | $32.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 76 | 90 | 88 | 94 | 90 | 95 | 98 | 81 | 72 | 30 | 13 | 18 | 57 | 60 | 36 | 17 | 29 | 24 |