| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jamal Avril | WR | 6 |
|
B (-7) | 30 | 8 | 5'10" | 190 |
|
-1 | $4.2 | $0.8 (16%) | $5.0 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $4.2M | $4.2M | $4.2M | $12.6M |
| Salary (GTD) (16%) | $0.8M | $0.8M | $0.8M | $2.4M |
| Total | $5M | $5M | $5M | $15M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 64 | 94 | 91 | 81 | 68 | 78 | 85 | 75 | 75 | 67 | 34 | 66 | 49 | 38 | 52 | 39 | 23 | 19 |