| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 David Mitchell | WR | 4 |
|
B (-6) | 30 | 8 | 6'0" | 219 |
|
-1 | $6.3 | $1.1 (15%) | $7.4 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $6.3M | $6.3M | $6.3M | $18.9M |
| Salary (GTD) (15%) | $1.1M | $1.1M | $1.1M | $3.3M |
| Total | $7.4M | $7.4M | $7.4M | $22.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 78 | 92 | 85 | 84 | 80 | 87 | 89 | 78 | 76 | 40 | 12 | 21 | 61 | 59 | 38 | 29 | 37 | 29 |