| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 John Silva | G | 1 |
|
C (-11) | 28 | 5 | 6'4" | 324 |
|
+1 | $2.2 | $1.4 (39%) | $3.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.2M | $2.2M | $2.2M | $6.6M |
| Salary (GTD) (39%) | $1.4M | $1.4M | $1.4M | $4.2M |
| Total | $3.6M | $3.6M | $3.6M | $10.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 96 | 73 | 54 | 19 | 90 | 92 | 34 | 15 | 44 | 33 | 14 | 16 | 85 | 84 | 18 | 9 | 39 | 24 |