| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 Cornelius Lawson | T | 1 |
|
B (-5) | 34 | 11 | 6'8" | 327 |
|
$1.5 | $0.8 (35%) | $2.3 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.5M | $1.5M |
| Salary (GTD) (35%) | $0.8M | $0.8M |
| Total | $2.3M | $2.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 85 | 71 | 61 | 17 | 85 | 68 | 31 | 9 | 42 | 28 | 12 | 15 | 79 | 83 | 37 | 8 | 23 | 13 |