| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 Robert Howard | C | 1 |
|
B (-7) | 27 | 4 | 6'4" | 306 |
|
$1.4 | $0.6 (30%) | $2.0 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.4M | $1.4M |
| Salary (GTD) (30%) | $0.6M | $0.6M |
| Total | $2M | $2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 90 | 67 | 66 | 23 | 86 | 93 | 24 | 14 | 37 | 28 | 19 | 15 | 72 | 76 | 23 | 9 | 17 | 14 |