| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Chris Goodson | WR | 2 |
|
C (-8) | 29 | 8 | 6'1" | 208 |
|
$4.3 | $7.9 (65%) | $12.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.3M | $4.3M |
| Salary (GTD) (65%) | $7.9M | $7.9M |
| Total | $12.2M | $12.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 76 | 90 | 88 | 93 | 90 | 95 | 99 | 83 | 73 | 31 | 12 | 17 | 59 | 59 | 36 | 17 | 28 | 24 |