| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Deommodore Leal | CB | 1 |
|
B (-6) | 25 | 4 | 5'10" | 200 |
|
$1.2 | $0.7 (37%) | $1.9 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.2M | $1.2M |
| Salary (GTD) (37%) | $0.7M | $0.7M |
| Total | $1.9M | $1.9M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 63 | 94 | 85 | 55 | 86 | 89 | 75 | 53 | 63 | 72 | 42 | 80 | 38 | 41 | 29 | 8 | 26 | 21 |